( Entries=20)
Division: PHRF A (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93074 | Airwaves | Weimer, Dave | 123 | 18:59:18.0 | 00:06:50.8 | 00:32:27.2 | 00:00:00.0 | 1.0 | |
| 2 | 67 | Amritha | Tower, Nate | 78 | 18:58:40.0 | 00:04:20.5 | 00:34:19.5 | 00:01:52.3 | 2.0 | |
| 3 | 84 | Work Release | Kimball, Lewis | 105 | 19:00:30.0 | 00:05:50.7 | 00:34:39.3 | 00:02:12.1 | 3.0 | |
| 4 | 82 | Aftershock | Susie, Paul | 72 | 18:58:43.0 | 00:04:00.5 | 00:34:42.5 | 00:02:15.3 | 4.0 | |
| 5 | 63448 | Vulture | Peroutka, Ray | 96 | 19:00:35.0 | 00:05:20.6 | 00:35:14.4 | 00:02:47.2 | 5.0 | |
| 6 | 43 | Jester | Bethell, Hugh | 90 | 19:00:23.0 | 00:05:00.6 | 00:35:22.4 | 00:02:55.2 | 6.0 | |
| 7 | 29206 | Coure Di Leone | Culotta, Tony | 48 | 18:58:56.0 | 00:02:40.3 | 00:36:15.7 | 00:03:48.5 | 7.0 | |
| DNC | 33927 | Scott Free | Reynolds, Scott | 72 | No Time | 00:04:00.5 | No Time | No Time | DNC | 10.0T |
| DNC | 83299 | The Fish | Shinn, Bill | 72 | No Time | 00:04:00.5 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Tuesday, September 25, 2007 18:20:00.0, Length (nm) = 3.34 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33208 | Scrambler | Guth, Dick | 147 | 19:04:40.0 | 00:08:11.0 | 00:31:29.0 | 00:00:00.0 | 1.0 | |
| 2 | 13162 | Jakrabit | Bonicker, Mike | 129 | 19:04:35.0 | 00:07:10.9 | 00:32:24.1 | 00:00:55.1 | 2.0 | |
| 3 | 73106 | Thin Float | Franz, Gunther | 129 | 19:04:54.0 | 00:07:10.9 | 00:32:43.1 | 00:01:14.1 | 3.0 | |
| 4 | 33 | Miss Trixie | Stewart, Dylan | 129 | 19:05:45.0 | 00:07:10.9 | 00:33:34.1 | 00:02:05.1 | 4.0 | |
| 5 | 41762 | Gael Force | Wagner, Mark | 135 | 19:06:32.0 | 00:07:30.9 | 00:34:01.1 | 00:02:32.1 | 5.0 | |
| 6 | 73209 | Dark Crystal | Stump, Kyle | 129 | 19:06:25.0 | 00:07:10.9 | 00:34:14.1 | 00:02:45.1 | 6.0 | |
| 7 | 97921 | Mayhem | Craig, Ian | 132 | 19:07:03.0 | 00:07:20.9 | 00:34:42.1 | 00:03:13.1 | 7.0 | |
| 8 | 40582 | Infrared | Sopka, Bob | 120 | 19:09:33.0 | 00:06:40.8 | 00:37:52.2 | 00:06:23.2 | 8.0 | |
| DNC | 93225 | Last Resort | Knowles, Bob | 222 | No Time | 00:12:21.5 | No Time | No Time | DNC | 12.0T |
| DNC | 2181 | Redrum | Engel, Carl | 213 | No Time | 00:11:51.4 | No Time | No Time | DNC | 12.0T |
| DNC | 239 | Invigo | Merritt, William | 174 | No Time | 00:09:41.2 | No Time | No Time | DNC | 12.0T |
Notes
| (1) | Start Date/Time = Tuesday, September 25, 2007 18:25:00.0, Length (nm) = 3.34 |
Information is provisional and subject to modification
|
times since its posting on September 26, 2007. /---------The last modified date and the sign on date------------> © 2007, Baltimore City Yacht Association. |