Ft McHenry Series

Race 5

Information is provisional and subject to modification
Regatta results saved: Tuesday, September 18, 2007 7:37:10 PM PDT


( Entries=20) PHRF A | PHRF B

Division: PHRF A (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   29206   Coure Di Leone   Culotta, Tony   48    19:15:54.0   00:03:32.2   00:52:21.8   00:00:00.0  1.0
2   82   Aftershock   Susie, Paul   72    19:19:42.0   00:05:18.2   00:54:23.8   00:02:01.9  2.0
3   67   Amritha   Tower, Nate   78    19:20:09.0   00:05:44.8   00:54:24.2   00:02:02.4  3.0
4   93074   Airwaves   Weimer, Dave   123    19:23:35.0   00:09:03.7   00:54:31.3   00:02:09.5  4.0
5   84   Work Release   Kimball, Lewis   105    19:27:10.0   00:07:44.1   00:59:25.9   00:07:04.1  5.0
6   63448   Vulture   Peroutka, Ray   96    19:31:11.0   00:07:04.3   01:04:06.7   00:11:44.8  6.0
DNC   43   Jester   Bethell, Hugh   90    No Time   00:06:37.8   No Time   No Time  DNC 10.0T
DNC   33927   Scott Free   Reynolds, Scott   72    No Time   00:05:18.2   No Time   No Time  DNC 10.0T
DNC   83299   The Fish   Shinn, Bill   72    No Time   00:05:18.2   No Time   No Time  DNC 10.0T

Notes

(1) Start Date/Time = Tuesday, September 18, 2007 18:20:00.0, Length (nm) = 4.42

Division: PHRF B (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   33208   Scrambler   Guth, Dick   147    19:30:16.0   00:10:49.7   00:54:26.3   00:00:00.0  1.0
2   33   Miss Trixie   Stewart, Dylan   129    19:30:59.0   00:09:30.2   00:56:28.8   00:02:02.6  2.0
3   13162   Jakrabit   Bonicker, Mike   129    19:31:25.0   00:09:30.2   00:56:54.8   00:02:28.6  3.0
4   97921   Mayhem   Craig, Ian   132    19:34:40.0   00:09:43.4   00:59:56.6   00:05:30.3  4.0
5   73106   Thin Float   Franz, Gunther   129    19:34:45.0   00:09:30.2   01:00:14.8   00:05:48.6  5.0
6   41762   Gael Force   Wagner, Mark   135    19:35:17.0   00:09:56.7   01:00:20.3   00:05:54.0  6.0
7   73209   Dark Crystal   Stump, Kyle   129    19:35:28.0   00:09:30.2   01:00:57.8   00:06:31.6  7.0
DNC   93225   Last Resort   Knowles, Bob   222    No Time   00:16:21.2   No Time   No Time  DNC 12.0T
DNC   2181   Redrum   Engel, Carl   213    No Time   00:15:41.5   No Time   No Time  DNC 12.0T
DNC   239   Invigo   Merritt, William   174    No Time   00:12:49.1   No Time   No Time  DNC 12.0T
DNC   40582   Infrared   Sopka, Bob   120    No Time   00:08:50.4   No Time   No Time  DNC 12.0T

Notes

(1) Start Date/Time = Tuesday, September 18, 2007 18:25:00.0, Length (nm) = 4.42

Information is provisional and subject to modification


Principal Race Officer: Bob Greenfield

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore


This page has been accessed

times since its posting on May 2, 2007.

© 2007, Baltimore City Yacht Association.