COURSE: IJIJC
Division: PHRF A
(9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 29206 | Coure Di Leone | Culotta, Tony | 48 | 19:25:31.0 | 00:03:51.4 | 00:56:39.6 | 00:00:00.0 | 1.0 | |
| 2 | 82 | Aftershock | Susie, Paul | 72 | 19:28:22.0 | 00:05:47.0 | 00:57:35.0 | 00:00:55.3 | 2.0 | |
| 3 | 67 | Amritha | Tower, Nate | 78 | 19:31:01.0 | 00:06:16.0 | 00:59:45.0 | 00:03:05.4 | 3.0 | |
| 4 | 63448 | Vulture | Peroutka, Ray | 96 | 19:35:44.0 | 00:07:42.7 | 01:03:01.3 | 00:06:21.6 | 4.0 | |
| 5 | 93074 | Airwaves | Weimer, Dave | 123 | 19:38:03.0 | 00:09:52.9 | 01:03:10.1 | 00:06:30.5 | 5.0 | |
| 6 | 84 | Work Release | Kimball, Lewis | 105 | 19:38:47.0 | 00:08:26.1 | 01:05:20.9 | 00:08:41.3 | 6.0 | |
| DNC | 43 | Jester | Bethell, Hugh | 90 | No Time | 00:07:13.8 | No Time | No Time | DNC | 10.0T |
| DNC | 33927 | Scott Free | Reynolds, Scott | 72 | No Time | 00:05:47.0 | No Time | No Time | DNC | 10.0T |
| DNC | 83299 | The Fish | Shinn, Bill | 72 | No Time | 00:05:47.0 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Tuesday, September 11, 2007 18:25:00.0, Length (nm) = 4.82 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33208 | Scrambler | Guth, Dick | 147 | 19:42:24.0 | 00:11:48.5 | 01:00:35.5 | 00:00:00.0 | 1.0 | |
| 2 | 73106 | Thin Float | Franz, Gunther | 129 | 19:41:12.0 | 00:10:21.8 | 01:00:50.2 | 00:00:14.8 | 2.0 | |
| 3 | 13162 | Jakrabit | Bonicker, Mike | 129 | 19:41:22.0 | 00:10:21.8 | 01:01:00.2 | 00:00:24.8 | 3.0 | |
| 4 | 33 | Miss Trixie | Stewart, Dylan | 129 | 19:41:27.0 | 00:10:21.8 | 01:01:05.2 | 00:00:29.8 | 4.0 | |
| 5 | 41762 | Gael Force | Wagner, Mark | 135 | 19:42:46.0 | 00:10:50.7 | 01:01:55.3 | 00:01:19.8 | 5.0 | |
| 6 | 97921 | Mayhem | Craig, Ian | 132 | 19:43:36.0 | 00:10:36.2 | 01:02:59.8 | 00:02:24.3 | 6.0 | |
| 7 | 73209 | Dark Crystal | Stump, Kyle | 129 | 19:47:00.0 | 00:10:21.8 | 01:06:38.2 | 00:06:02.8 | 7.0 | |
| 8 | 40582 | Infrared | Sopka, Bob | 120 | 19:50:05.0 | 00:09:38.4 | 01:10:26.6 | 00:09:51.1 | 8.0 | |
| DNC | 93225 | Last Resort | Knowles, Bob | 222 | No Time | 00:17:50.0 | No Time | No Time | DNC | 12.0T |
| DNC | 2181 | Redrum | Engel, Carl | 213 | No Time | 00:17:06.7 | No Time | No Time | DNC | 12.0T |
| DNC | 239 | Invigo | Merritt, William | 174 | No Time | 00:13:58.7 | No Time | No Time | DNC | 12.0T |
Notes
| (1) | Start Date/Time = Tuesday, September 11, 2007 18:30:00.0, Length (nm) = 4.82 |
Information is provisional and subject to modification
|
times since its posting on September 12, 2007. /---------The last modified date and the sign on date------------> © 2007, Baltimore City Yacht Association. |