Ft. McHenry Series-2007

Race 3

Information is provisional and subject to modification
Regatta results saved: Wednesday, September 5, 2007 7:44:28 AM EDT

Course: CIC

Division: PHRF A (7 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   29206   CUORE DI LEONE   Culotta, Tony   48    19:11:08.0   00:02:40.3   00:48:27.7   00:00:00.0  1.0
2   93074   AIRWAVES   Wiemer, Dave   123    19:17:46.0   00:06:50.8   00:50:55.2   00:02:27.5  2.0
3   82   AFTERSHOCK   Susie, Paul   72    19:16:38.0   00:04:00.5   00:52:37.5   00:04:09.8  3.0
4   63448   VULTURE   Peroutka, Ray   96    19:32:41.0   00:05:20.6   01:07:20.4   00:18:52.7  4.0
5   84   WORK RELEASE   Kimball, Lewis   105    19:34:40.0   00:05:50.7   01:08:49.3   00:20:21.6  5.0
DNF  67   AMRITHA   Tower, Nate   78    No Time   00:04:20.5   No Time   No Time  DNF 7.0
DNC   33927   SCOTT FREE   Reynolds, Scott   72    No Time   00:04:00.5   No Time   No Time  DNC 8.0

Notes

(1) Start Date/Time = Tuesday, September 4, 2007 18:20:00.0, Length (nm) = 3.34

Division: PHRF B (8 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   33208   SCRAMBLER   Guth, Dick   147    19:19:41.0   00:08:11.0   00:46:30.0   00:00:00.0  1.0
2   13162   JAKRABIT   Bonicker, Mike   129    19:30:42.0   00:07:10.9   00:58:31.1   00:12:01.1  2.0
3   33   MISS TRIXIE   Stewart, Dylan   129    19:31:10.0   00:07:10.9   00:58:59.1   00:12:29.1  3.0
4   73106   THIN FLOAT   Franz, Gunther   129    19:32:04.0   00:07:10.9   00:59:53.1   00:13:23.1  4.0
5   40582   INFRARED   Sopka, Bob   120    19:35:35.0   00:06:40.8   01:03:54.2   00:17:24.2  5.0
6   41762   GAEL FORCE   Wagner, Mark   135    19:37:54.0   00:07:30.9   01:05:23.1   00:18:53.1  6.0
7   73209   DARK CRYSTAL   Stump, Kyle   129    19:37:38.0   00:07:10.9   01:05:27.1   00:18:57.1  7.0
8   97921   MAYHEM   Craig, Ian   132    19:38:26.0   00:07:20.9   01:06:05.1   00:19:35.1  8.0

Notes

(1) Start Date/Time = Tuesday, September 4, 2007 18:25:00.0, Length (nm) = 3.34

Information is provisional and subject to modification

Principal Race Officer: Bob Greenfield
This page has been accessed

times since its posting on September 5, 2007.

© 2007, Baltimore City Yacht Association.