( Entries=20)
Division: PHRF A
(9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 29206 | Coure Di Leone | Culotta, Tony | 48 | 19:16:30.0 | 00:03:11.0 | 00:53:19.0 | 00:00:00.0 | 1.0 | |
| 2 | 82 | Aftershock | Susie, Paul | 72 | 19:20:17.0 | 00:04:46.6 | 00:55:30.4 | 00:02:11.5 | 2.0 | |
| 3 | 67 | Amritha | Tower, Nate | 78 | 19:21:26.0 | 00:05:10.4 | 00:56:15.6 | 00:02:56.6 | 3.0 | |
| 4 | 63448 | Vulture | Peroutka, Ray | 96 | 19:23:25.0 | 00:06:22.1 | 00:57:02.9 | 00:03:44.0 | 4.0 | |
| 5 | 93074 | Airwaves | Weimer, Dave | 123 | 19:25:49.0 | 00:08:09.5 | 00:57:39.5 | 00:04:20.5 | 5.0 | |
| 6 | 84 | Work Release | Kimball, Lewis | 105 | 19:27:23.0 | 00:06:57.9 | 01:00:25.1 | 00:07:06.1 | 6.0 | |
| DNC | 43 | Jester | Bethell, Hugh | 90 | No Time | 00:05:58.2 | No Time | No Time | DNC | 10.0T |
| DNC | 33927 | Scott Free | Reynolds, Scott | 72 | No Time | 00:04:46.6 | No Time | No Time | DNC | 10.0T |
| DNC | 83299 | The Fish | Shinn, Bill | 72 | No Time | 00:04:46.6 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Tuesday, August 28, 2007 18:20:00.0, Length (nm) = 3.98 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33208 | Scrambler | Guth, Dick | 147 | 19:28:29.0 | 00:09:45.1 | 00:53:43.9 | 00:00:00.0 | 1.0 | |
| 2 | 33 | Miss Trixie | Stewart, Dylan | 129 | 19:27:20.0 | 00:08:33.4 | 00:53:46.6 | 00:00:02.6 | 2.0 | |
| 3 | 73106 | Thin Float | Franz, Gunther | 129 | 19:28:10.0 | 00:08:33.4 | 00:54:36.6 | 00:00:52.6 | 3.0 | |
| 4 | 13162 | Jakrabit | Bonicker, Mike | 129 | 19:28:44.0 | 00:08:33.4 | 00:55:10.6 | 00:01:26.6 | 4.0 | |
| 5 | 41762 | Gael Force | Wagner, Mark | 135 | 19:32:05.0 | 00:08:57.3 | 00:58:07.7 | 00:04:23.8 | 5.0 | |
| 6 | 97921 | Mayhem | Craig, Ian | 132 | 19:32:39.0 | 00:08:45.4 | 00:58:53.6 | 00:05:09.7 | 6.0 | |
| 7 | 73209 | Dark Crystal | Stump, Kyle | 129 | 19:33:58.0 | 00:08:33.4 | 01:00:24.6 | 00:06:40.6 | 7.0 | |
| 8 | 40582 | Infrared | Sopka, Bob | 120 | 19:38:18.0 | 00:07:57.6 | 01:05:20.4 | 00:11:36.5 | 8.0 | |
| DNC | 93225 | Last Resort | Knowles, Bob | 222 | No Time | 00:14:43.6 | No Time | No Time | DNC | 12.0T |
| DNC | 2181 | Redrum | Engel, Carl | 213 | No Time | 00:14:07.7 | No Time | No Time | DNC | 12.0T |
| DNC | 239 | Invigo | Merritt, William | 174 | No Time | 00:11:32.5 | No Time | No Time | DNC | 12.0T |
Notes
| (1) | Start Date/Time = Tuesday, August 28, 2007 18:25:00.0, Length (nm) = 3.98 |
Information is provisional and subject to modification
|
times since its posting on August 29, 2007. /---------The last modified date and the sign on date------------> © 2007, Baltimore City Yacht Association. |