( Entries=20)
Division: PHRF A (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93074 | Airwaves | Weimer, Dave | 123 | 19:18:23.0 | 00:11:09.1 | 00:47:13.9 | 00:00:00.0 | 1.0 | |
| 2 | 67 | Amritha | Tower, Nate | 78 | 19:15:59.0 | 00:07:04.3 | 00:48:54.7 | 00:01:40.8 | 2.0 | |
| 3 | 29206 | Coure Di Leone | Culotta, Tony | 48 | 19:14:23.0 | 00:04:21.1 | 00:50:01.9 | 00:02:48.0 | 3.0 | |
| 4 | 82 | Aftershock | Susie, Paul | 72 | 19:19:28.0 | 00:06:31.7 | 00:52:56.3 | 00:05:42.4 | 4.0 | |
| 5 | 63448 | Vulture | Peroutka, Ray | 96 | 19:22:57.0 | 00:08:42.2 | 00:54:14.8 | 00:07:00.9 | 5.0 | |
| DNF | 84 | Work Release | Kimball, Lewis | 105 | No Time | 00:09:31.2 | No Time | No Time | DNF | 10.0T |
| DNC | 43 | Jester | Bethell, Hugh | 90 | No Time | 00:08:09.6 | No Time | No Time | DNC | 10.0T |
| DNC | 33927 | Scott Free | Reynolds, Scott | 72 | No Time | 00:06:31.7 | No Time | No Time | DNC | 10.0T |
| DNC | 83299 | The Fish | Shinn, Bill | 72 | No Time | 00:06:31.7 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Tuesday, August 21, 2007 18:20:00.0, Length (nm) = 5.44 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 13162 | Jakrabit | Bonicker, Mike | 129 | 19:22:36.0 | 00:11:41.8 | 00:45:54.2 | 00:00:00.0 | 1.0 | |
| 2 | 33208 | Scrambler | Guth, Dick | 147 | 19:25:32.0 | 00:13:19.7 | 00:47:12.3 | 00:01:18.1 | 2.0 | |
| 3 | 33 | Miss Trixie | Stewart, Dylan | 129 | 19:24:05.0 | 00:11:41.8 | 00:47:23.2 | 00:01:29.0 | 3.0 | |
| 4 | 41762 | Gael Force | Wagner, Mark | 135 | 19:25:45.0 | 00:12:14.4 | 00:48:30.6 | 00:02:36.4 | 4.0 | |
| 5 | 73106 | Thin Float | Franz, Gunther | 129 | 19:26:00.0 | 00:11:41.8 | 00:49:18.2 | 00:03:24.0 | 5.0 | |
| 6 | 97921 | Mayhem | Craig, Ian | 132 | 19:28:26.0 | 00:11:58.1 | 00:51:27.9 | 00:05:33.7 | 6.0 | |
| 7 | 40582 | Infrared | Sopka, Bob | 120 | 19:27:47.0 | 00:10:52.8 | 00:51:54.2 | 00:06:00.0 | 7.0 | |
| DNC | 93225 | Last Resort | Knowles, Bob | 222 | No Time | 00:20:07.7 | No Time | No Time | DNC | 12.0T |
| DNC | 2181 | Redrum | Engel, Carl | 213 | No Time | 00:19:18.7 | No Time | No Time | DNC | 12.0T |
| DNC | 239 | Invigo | Merritt, William | 174 | No Time | 00:15:46.6 | No Time | No Time | DNC | 12.0T |
| DNC | 73209 | Dark Crystal | Stump, Kyle | 129 | No Time | 00:11:41.8 | No Time | No Time | DNC | 12.0T |
Notes
| (1) | Start Date/Time = Tuesday, August 21, 2007 18:25:00.0, Length (nm) = 5.44 |
Information is provisional and subject to modification
|
times since its posting on August 22, 2007. /---------The last modified date and the sign on date------------> © 2007, Baltimore City Yacht Association. |