Course KDCD
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 67 | AMRITHA | Tower, Nate | 78 | 19:22:40.0 | 00:04:08.0 | 00:48:32.0 | 00:00:00.0 | 1.0 | |
| 2 | 93074 | AIRWAVES | Wiemer, Dave | 123 | 19:25:35.0 | 00:06:31.1 | 00:49:03.9 | 00:00:31.9 | 2.0 | |
| 3 | 84 | WORK RELEASE | Kimball, Lewis | 105 | 19:28:02.0 | 00:05:33.9 | 00:52:28.1 | 00:03:56.1 | 3.0 | |
| 4 | 33927 | SCOTT FREE | Reynolds, Scot | 72 | 19:27:05.0 | 00:03:49.0 | 00:53:16.0 | 00:04:44.1 | 4.0 | |
| DNF | 82 | AFTERSHOCK | Susie, Paul | 72 | No Time | 00:03:49.0 | No Time | No Time | DNF | 10.0T |
| DNC | 63448 | VULTURE | Peroutka, Ray | 96 | No Time | 00:05:05.3 | No Time | No Time | DNC | 10.0T |
| DNC | 43 | JESTER | Bethell, Hugh | 90 | No Time | 00:04:46.2 | No Time | No Time | DNC | 10.0T |
| DNC | 32710 | COURE DE LEONE | Culotta, Tony | 90 | No Time | 00:04:46.2 | No Time | No Time | DNC | 10.0T |
| DNC | 83299 | THE FISH | Shinn, Bill | 72 | No Time | 00:03:49.0 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Tuesday, August 7, 2007 18:30:00.0, Length (nm) = 3.18 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 97921 | MAYHEM | Craig, Ian | 132 | 19:30:12.0 | 00:06:59.8 | 00:48:12.2 | 00:00:00.0 | 1.0 | |
| 2 | 33208 | SCRAMBLER | Guth, Dick | 147 | 19:31:31.0 | 00:07:47.5 | 00:48:43.5 | 00:00:31.3 | 2.0 | |
| 3 | 33 | MISS TRIXIE | Stewart, Dylan | 129 | 19:31:10.0 | 00:06:50.2 | 00:49:19.8 | 00:01:07.5 | 3.0 | |
| 4 | 13162 | JAKRABIT | Bonicker, Mike | 129 | 19:31:25.0 | 00:06:50.2 | 00:49:34.8 | 00:01:22.5 | 4.0 | |
| 5 | 73106 | THIN FLOAT | Franz, Gunther | 129 | 19:33:08.0 | 00:06:50.2 | 00:51:17.8 | 00:03:05.5 | 5.0 | |
| 6 | 73209 | DARK CRYSTAL | Stump, Kyle | 129 | 19:33:59.0 | 00:06:50.2 | 00:52:08.8 | 00:03:56.5 | 6.0 | |
| 7 | 40582 | INFRARED | Sopka, Bob | 120 | 19:35:01.0 | 00:06:21.6 | 00:53:39.4 | 00:05:27.2 | 7.0 | |
| DNC | 41762 | GAEL FORCE | Wagner, Mark | 135 | No Time | 00:07:09.3 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Tuesday, August 7, 2007 18:35:00.0, Length (nm) = 3.18 |
Information is provisional and subject to modification
Principal Race Officer: Bob Greenfield|
times since its posting on August 8, 2007. /---------The last modified date and the sign on date------------> © 2007, Baltimore City Yacht Association. |