| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83299 | The Fish | Shinn, Bill | 72 | 19:35:20.0 | 00:07:17.8 | 00:58:02.2 | 00:00:00.0 | 1.0 | |
| 2 | 43 | Jester | Bethell, Hugh | 90 | 19:38:06.0 | 00:09:07.2 | 00:58:58.8 | 00:00:56.6 | 2.0 | |
| 3 | 67 | Amritha | Tower, Nate | 78 | 19:39:02.0 | 00:07:54.2 | 01:01:07.8 | 00:03:05.5 | 3.0 | |
| 4 | 82 | Aftershock | Susie, Paul | 72 | 19:41:18.0 | 00:07:17.8 | 01:04:00.2 | 00:05:58.0 | 4.0 | |
| DNC | 84 | Work Release | Kimball, Lewis | 105 | No Time | 00:10:38.4 | No Time | No Time | DNC | 7.0T |
| DNC | 32710 | Coure De Leone | Culotta, Tony | 90 | No Time | 00:09:07.2 | No Time | No Time | DNC | 7.0T |
Notes
| (1) | Start Date/Time = Tuesday, May 1, 2007 18:30:00.0, Length (nm) = 6.08 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33208 | Scrambler | Guth, Dick | 147 | 19:50:32.0 | 00:14:53.8 | 01:00:38.2 | 00:00:00.0 | 1.0 | |
| 2 | 13162 | Jakrabit | Bonicker, Mike | 129 | 19:49:06.0 | 00:13:04.3 | 01:01:01.7 | 00:00:23.4 | 2.0 | |
| 3 | 41762 | Gael Force | Wagner, Mark | 135 | 19:52:44.0 | 00:13:40.8 | 01:04:03.2 | 00:03:25.0 | 3.0 | |
| 4 | 73106 | Thin Float | Gunther, Franz | 129 | 19:53:58.0 | 00:13:04.3 | 01:05:53.7 | 00:05:15.4 | 4.0 | |
| 5 | 33 | Miss Trixie | Stewart, Dylan | 129 | 19:54:50.0 | 00:13:04.3 | 01:06:45.7 | 00:06:07.4 | 5.0 | |
| DNC | 2681 | Redrum | Engel, Carl | 213 | No Time | 00:21:35.0 | No Time | No Time | DNC | 11.0T |
| DNC | 239 | Invigo | Merritt, William | 174 | No Time | 00:17:37.9 | No Time | No Time | DNC | 11.0T |
| DNC | 486 | Roadrunner | Heinz, John | 144 | No Time | 00:14:35.5 | No Time | No Time | DNC | 11.0T |
| DNC | 73209 | Dark Crystal | Stump, Kyle | 129 | No Time | 00:13:04.3 | No Time | No Time | DNC | 11.0T |
| DNC | 40482 | Infrared | Sopka, Bob | 120 | No Time | 00:12:09.6 | No Time | No Time | DNC | 11.0T |
Notes
| (1) | Start Date/Time = Tuesday, May 1, 2007 18:35:00.0, Length (nm) = 6.08 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|
times since its posting on May 2, 2007. /---------The last modified date and the sign on date------------> © 2007, Baltimore City Yacht Association. |