| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 67 | Amritha | Tower, Nate | [6] | 1 | 2 | 2 | 3 | 8.00 | 1 |
| 2 | 83299 | The Fish | Shinn, Bill | 1 | [8/DNC] | 6 | 1 | 1 | 9.00 | 2 |
| 3 | 32710 | Coure Di Leone | Culotta, Tony | 2 | 3 | 3 | 3 | [4] | 11.00 | 3 |
| 4 | 83333 | Bull Frog | Awalt, Robert | 5 | [8/DNC] | 1 | 6 | 2 | 14.00 | 4 |
| 5 | 63448 | Vulture | Peroutka, Ray | 4 | 2 | [5] | 5 | 5 | 16.00 | 5 |
| 6 | USA 84 | Work Release | Kimball, Lewis | 3 | 4 | [7] | 4 | 6 | 17.00 | 6 |
| 7 | USA 43 | Jester | Bethell, Hugh | [8/DNC] | 8/DNC | 4 | 8/DNC | 7 | 27.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 33824 | Partial Magic | Cosler, Jason | 1 | 1 | [4] | 4 | 1 | 7.00 | 1 |
| 2 | 13162 | Jakrabit | Bonicker, Mike | 3 | 4 | 1 | [6] | 2 | 10.00 | 2 |
| 3 | 33208 | Scrambler | Guth, Dick | 2 | [10/DNC] | 2 | 1 | 7 | 12.00 | 3 |
| 4 | 33 | Miss Trixie | Stewart, Dylan | [5] | 2 | 3 | 2 | 5 | 12.00 | 4 |
| 5 | 93074 | Airwaves | Wiemer, Dave | 4 | 3 | 6 | [9] | 3 | 16.00 | 5 |
| 6 | 41762 | Gael Force | Wagner, Mark | [10/DNC] | 10/DNC | 7 | 3 | 4 | 24.00 | 6 |
| 7 | USA 40582 | Infrared | Sopka, Bob | 7 | 5 | [8] | 7 | 6 | 25.00 | 7 |
| 8 | 73106 | Thin Float | Gunther/Franz, | [10/DNC] | 10/DNC | 5 | 5 | 8 | 28.00 | 8 |
| 9 | 73209 | Dark Crystal | Stump, Kyle | 6 | [10/DNC] | 10/DNC | 8 | 9 | 33.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Principal Race Officer: Bob GreenfieldVersion 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|
times since its posting on August 23, 2006. /---------The last modified date and the sign on date------------> © 2006, Baltimore City Yacht Association. |