| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 83299 | The Fish | Shinn, Bill | 2 | 1 | [5] | 2 | 1 | 6.00 | 1 |
| 2 | 32710 | Coure Di Leone | Culotta, Tony | 1 | 3 | 2 | [5] | 4 | 10.00 | 2 |
| 3 | 67 | Amritha | Tower, Nat | 3 | 4 | 1 | 3 | [7/DNC] | 11.00 | 3 |
| 4 | 63448 | Vulture | Peroutka, Ray | [5] | 2 | 4 | 4 | 3 | 13.00 | 4 |
| 5 | USA 43 | Jester | Bethell, Hugh | 4 | [7/DNC] | 3 | 6 | 2 | 15.00 | 5 |
| 6 | 83333 | Bullfrog | Awalt, Robert | [7/DNC] | 7/DNC | 6 | 1 | 5 | 19.00 | 6 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 33208 | Scrambler | Guth, Dick | 2 | 2 | [6] | 2 | 1 | 7.00 | 1 |
| 2 | 13162 | Jakrabit | Bonicker, Mike | 1 | 3 | 3 | 3 | [6] | 10.00 | 2 |
| 3 | 41762 | Gael Force | Wagner, Mark | [9/DNC] | 1 | 2 | 7 | 2 | 12.00 | 3 |
| 4 | 73106 | Thin Float | Gunther/Franz | 5 | 4 | [7] | 1 | 4 | 14.00 | 4 |
| 5 | 73209 | Dark Crystal | Stump, Kyle | 4 | [5] | 1 | 5 | 5 | 15.00 | 5 |
| 6 | 93074 | Airwaves | Wiemer, Dave | [9/DNC] | 5.3/MAN(1) | 5 | 4 | 3 | 17.30 | 6 |
| 7 | 33 | Miss Trixie | Stewart, Dylan | 6 | 6 | 4 | 6 | [7] | 22.00 | 7 |
| 8 | 40582 | Infrared | Sopka, Bob | 3 | 7 | [8] | 8 | 8 | 26.00 | 8 |
Notes:
| (1) | Race Committee |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race Officer: Bob GreenfieldVersion 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|
times since its posting on May 24, 2006. /---------The last modified date and the sign on date------------> © 2006, Baltimore City Yacht Association. |