| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83299 | The Fish | Shinn, Bill | 63 | 19:21:32.0 | 00:04:41.6 | 00:46:50.4 | 00:00:00.0 | 1.0 | |
| 2 | 32710 | Coure Di Leone | Culotta, Tony | 90 | 19:26:04.0 | 00:06:42.3 | 00:49:21.7 | 00:02:31.3 | 2.0 | |
| 3 | 67 | Amritha | Tower, Nate | 78 | 19:25:20.0 | 00:05:48.7 | 00:49:31.3 | 00:02:41.0 | 3.0 | |
| 4 | USA 43 | Jester | Bethell, Hugh | 81 | 19:27:04.0 | 00:06:02.1 | 00:51:01.9 | 00:04:11.5 | 4.0 | |
| 5 | 83333 | Bullfrog | Awalt, Robert | 87 | 19:29:35.0 | 00:06:28.9 | 00:53:06.1 | 00:06:15.7 | 5.0 | |
| 6 | 63448 | Vulture | Peroutka, Ray | 96 | 19:32:48.0 | 00:07:09.1 | 00:55:38.9 | 00:08:48.5 | 6.0 | |
| 7 | USA 84 | Work Release | Kimball, Lewis | 105 | 19:37:04.0 | 00:07:49.3 | 00:59:14.7 | 00:12:24.3 | 7.0 |
Notes
Race Information: Start Date/Time = Tuesday, May 30, 2006
18:30:00.0, Length (nm) = 4.47
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33208 | Scrambler | Guth, Dick | 147 | 19:33:27.0 | 00:10:57.1 | 00:47:29.9 | 00:00:00.0 | 1.0 | |
| 2 | 93074 | Airwaves | Wiemer, Dave | 123 | 19:31:58.0 | 00:09:09.8 | 00:47:48.2 | 00:00:18.3 | 2.0 | |
| 3 | 13162 | Jakrabit | Bonicker, Mike | 129 | 19:33:36.0 | 00:09:36.6 | 00:48:59.4 | 00:01:29.5 | 3.0 | |
| 4 | 41762 | Gael Force | Wagner, Mark | 135 | 19:34:05.0 | 00:10:03.4 | 00:49:01.6 | 00:01:31.6 | 4.0 | |
| 5 | 33 | Miss Trixie | Stewart, Dylan | 129 | 19:34:19.0 | 00:09:36.6 | 00:49:42.4 | 00:02:12.5 | 5.0 | |
| 6 | 73106 | Thin Float | Gunther/Franz, ML & Rick | 129 | 19:35:34.0 | 00:09:36.6 | 00:50:57.4 | 00:03:27.5 | 6.0 | |
| 7 | 40582 | Infrared | Sopka, Bob | 120 | 19:35:44.0 | 00:08:56.4 | 00:51:47.6 | 00:04:17.7 | 7.0 | |
| 8 | 73209 | Dark Crystal | Stump, Kyle | 129 | 19:36:52.0 | 00:09:36.6 | 00:52:15.4 | 00:04:45.5 | 8.0 | |
| DNC | 53401 | Another Fine Mess | Holden, Dave | 120 | No Time | 00:08:56.4 | No Time | No Time | DNC | 10.0 |
Notes
Race Information: Start Date/Time = Tuesday, May 30, 2006
18:35:00.0, Length (nm) = 4.47
Information is provisional and subject to modification
Principal Race Officer: Bob GreenfieldVersion 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|
times since its posting on May 31, 2006. /---------The last modified date and the sign on date------------> © 2006, Baltimore City Yacht Association. |