| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32710 | Coure Di Leone | Culotta, Tony | 90 | 19:28:30.0 | 00:04:48.0 | 00:43:42.0 | 00:00:00.0 | 1.0 | |
| 2 | 83299 | The Fish | Shinn, Bill | 63 | 19:28:29.0 | 00:03:21.6 | 00:45:07.4 | 00:01:25.4 | 2.0 | |
| 3 | 67 | Amritha | Tower, Nat | 78 | 19:29:41.0 | 00:04:09.6 | 00:45:31.4 | 00:01:49.4 | 3.0 | |
| 4 | USA 43 | Jester | Bethell, Hugh | 81 | 19:32:37.0 | 00:04:19.2 | 00:48:17.8 | 00:04:35.8 | 4.0 | |
| 5 | 63448 | Vulture | Peroutka, Ray | 96 | 19:33:53.0 | 00:05:07.2 | 00:48:45.8 | 00:05:03.8 | 5.0 |
Notes
Race Information: Start Date/Time = Tuesday, April 25, 2006
18:40:00.0, Length (nm) = 3.20
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 13162 | Jakrabit | Bonicker, Mike | 129 | 19:39:13.0 | 00:06:52.8 | 00:47:20.2 | 00:00:00.0 | 1.0 | |
| 2 | 33208 | Scrambler | Guth, Dick | 147 | 19:40:37.0 | 00:07:50.4 | 00:47:46.6 | 00:00:26.4 | 2.0 | |
| 3 | 40582 | Infrared | Sopka, Bob | 120 | 19:43:24.0 | 00:06:24.0 | 00:52:00.0 | 00:04:39.8 | 3.0 | |
| 4 | 73209 | Dark Crystal | Stump, Kyle | 129 | 19:45:50.0 | 00:06:52.8 | 00:53:57.2 | 00:06:37.0 | 4.0 | |
| 5 | 73106 | Thin Float | Gunther/Franz, ML & Rick | 129 | 19:48:36.0 | 00:06:52.8 | 00:56:43.2 | 00:09:23.0 | 5.0 | |
| 6 | 33 | Miss Trixie | Stewart, Dylan | 129 | 19:49:05.0 | 00:06:52.8 | 00:57:12.2 | 00:09:52.0 | 6.0 | |
| DNC | 41762 | Gael Force | Wagner, Mark | 135 | No Time | 00:07:12.0 | No Time | No Time | DNC | 9.0T |
| DNC | 93074 | Airwaves | Wiemer, Dave | 123 | No Time | 00:06:33.6 | No Time | No Time | DNC | 9.0T |
Notes
Race Information: Start Date/Time = Tuesday, April 25, 2006
18:45:00.0, Length (nm) = 3.20
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|
times since its posting on April 29, 2006. /---------The last modified date and the sign on date------------> © 2006, Baltimore City Yacht Association. |