| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 83299 | The Fish | Shinn, Bill | 2 | [7/DNC] | 2 | 1 | 1 | 6.00 | 1 |
| 2 | 32710 | Coure di Leone | Culotta, Tony | 1 | 3 | 1 | 2 | [5] | 7.00 | 2 |
| 3 | 67 | Amritha | Tower, Nate | [5] | 1 | 4 | 3 | 3 | 11.00 | 3 |
| 4 | USA 43 | Jester | Bethell, Hugh | 4 | 2 | 6/DNC | [7/DNC] | 2 | 14.00 | 4 |
| 5 | USA 84 | Work Release | Kimball, Lewis | 3 | 5 | [6/DNC] | 4 | 4 | 16.00 | 5 |
| 6 | 42336 | Jack Iron | Good, George | [7] | 4 | 3 | 7/DNC | 6/DNC | 20.00 | 6 |
| 7 | 93171 | Everest | Perzynski, Richard | 6 | [7/DNC] | 6/DNC | 5 | 6/DNC | 23.00 | 7 |
| 8 | 63448 | Vulture | Peroutka, Raymond | [8] | 6 | 5 | 6 | 6/DNC | 23.00 | 8 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 33208 | Scrambler | Guth, Dick | 2 | 1 | 1 | [3] | 1 | 5.00 | 1 |
| 2 | 93074 | Airwaves | Wiemer, Dave | 1 | [2] | 2 | 1 | 2 | 6.00 | 2 |
| 3 | 13162 | Jakrabit | Bonicker, Mike | 3 | 3 | 3 | 2 | [8/DNC] | 11.00 | 3 |
| 4 | 73106 | Thin Float | Gunther, Franz | [6/DNC] | 4 | 5 | 4 | 4 | 17.00 | 4 |
| 5 | USA 40582 | Infrared | Sopka, Bob | 5 | 5 | 4 | [6] | 5 | 19.00 | 5 |
| 6 | 41762 | Gael Force | Wagner, Mark | 6/DNC | 5.3/AVG(1) | [7/DNC] | 5 | 3 | 19.30 | 6 |
| 7 | 63230 | Vivace | McCollum, Eugene | 6/DNF | 6 | 6 | [8] | 6 | 24.00 | 7 |
| 8 | 73209 | Dark Crystal | Stump, Kyle | 4 | [9/DNC] | 7/DNC | 7 | 7 | 25.00 | 8 |
| 9 | 63189 | Wildair | Awalt, Robert | 6/DNC | 7 | 7/DNC | [9/DNC] | 8/DNC | 28.00 | 9 |
Notes:
| (1) | RC Duty |
Notes
- Scoring System is LowPoint - AYC Wed Penalties
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race Officer: Bob GreenfieldVersion 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|
times since its posting on September 28, 2005. /---------The last modified date and the sign on date------------> © 2005, Baltimore City Yacht Association. |