| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 6 | Total Points |
Pos | |
| 1 | 83299 | The Fish | Shinn, Bill | 3/DNC | [4] | 1 | 1 | 2 | 1 | 8.00 | 1 |
| 2 | USA 43 | Jester | Bethell, Hugh | [3/DNC] | 2 | 2 | 2 | 3 | 2 | 11.00 | 2 |
| 3 | 32710 | Coure di Leone | Culotta, Tony | 2 | 1 | [5/DNC] | 5/DNC | 1 | 4 | 13.00 | 3 |
| 4 | 67 | Amritha | Tower, Nate | 1 | 3 | 3 | 3 | [5] | 3 | 13.00 | 4 |
| 5 | 63448 | Vulture | Peroutka, Raymond | 3/DNC | 6 | 4 | 4 | 4 | [7] | 21.00 | 5 |
| 6 | 93171 | Everest | Perzynski, Richard | 3/DNC | 5 | 5/DNC | 5/DNC | [6/DNC] | 5 | 23.00 | 6 |
| 7 | 42336 | Jack Iron | Good, George | 3/DNC | [7/DNC] | 5/DNC | 5/DNC | 6/DNC | 6 | 25.00 | 7 |
| 8 | 23244 | Bad Medicine | Beaty, Narlin | 3/DNC | 7/DNC | 5/DNC | 5/DNC | 6/DNC | [8/DNC] | 26.00 | 8 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 33208 | Scrambler | Guth, Dick | 1 | 3 | 2 | [5] | 1 | 1 | 8.00 | 1 |
| 2 | 93074 | Airwaves | Wiemer, Dave | 2 | 2.8/AVG(1) | 1 | [7/50%] | 2 | 2 | 9.80 | 2 |
| 3 | 13162 | Jakrabit | Bonicker, Mike | 3 | 1 | [4] | 2 | 3 | 4 | 13.00 | 3 |
| 4 | 73106 | Thin Float | Gunther/Franz | 4.4/AVG(2) | 2 | [6] | 3 | 6/DNC | 5 | 20.40 | 4 |
| 5 | 41762 | Gael Force | Wagner, Mark | [8/DNC] | 5 | 5 | 4 | 6/DNC | 8/DNC | 28.00 | 5 |
| 6 | 33824 | Partial Magic | Cosler, Jason | [8/DNC] | 4 | 3 | 8/DNC | 6/DNC | 8/DNC | 29.00 | 6 |
| 7 | 63230 | Vivace | McCollum, Eugene | 4 | 6 | [8] | 8/DNC | 4 | 8/DNC | 30.00 | 7 |
| 8 | 40582 | Infrared | Sopka, Bob | 5 | [7] | 7 | 6 | 6.2/AVG(3) | 6 | 30.20 | 8 |
| 9 | 73209 | Dark Crystal | Stump, Kyle | 8/DNC | 9/DNC | [11/DNC] | 8/DNC | 6/DNC | 3 | 34.00 | 9 |
| 10 | 73133 | Corybantic | Kimball, Lewis | 6 | 9/DNC | [10] | 7 | 6/DNC | 8/DNC | 36.00 | 10 |
| 11 | 63189 | Wildair | Awalt, Robert | 8/DNC | [9/DNC] | 9 | 8/DNC | 6/DNC | 7 | 38.00 | 11 |
Notes:
| (1) | RC Duty |
| (2) | RC Duty |
| (3) | RC Duty |
- Scoring System is LowPoint - AYC Wed Penalties
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race Officer: Bob GreenfieldVersion 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|
/---------The last modified date and the sign on date------------> © 2005, Baltimore City Yacht Association. |