| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | USA 43 | Jester | Hugh Bethell | 81 | 1 | 1.4/AVG(1) | 1 | 1 | 1 | [3] | 5.40 | 1 |
| 2 | 83299 | The Fish | Bill Shinn | 63 | 2 | 2 | 2 | [3] | 3 | 1 | 10.00 | 2 |
| 3 | 32710 | Coure Di Leone | Tony Culotta | 90 | [10/DNC] | 1 | 3 | 2 | 2 | 2 | 10.00 | 3 |
| 4 | 42336 | Jack Iron | George Good | 84 | 3 | 4 | [10/DNC] | 6 | 4 | 5 | 22.00 | 4 |
| 5 | 67 | Amritha | Nate Tower | 78 | 4 | 6 | 5 | 5 | [10/DNC] | 4 | 24.00 | 5 |
| 6 | 220 | Underdog | Tom Behrle | 81 | [10/DNC] | 3 | 4 | 4 | 10/DNC | 7/DNF | 28.00 | 6 |
| 7 | 23244 | Bad Medicine | Narlin Beaty | 84 | [10/DNC] | 5 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 45.00 | 7 |
| 8T | 63448 | Vulture | Raymond Peroutka | 96 | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 50.00T | 8T |
| 8T | 93171 | Everest | Richard Perzynski | 78 | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 50.00T | 8T |
Notes:
| (1) | RC Duty |
| Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 33208 | Scrambler | Dick Guth | 147 | 1 | 3 | 2 | 4 | [6] | 2 | 12.00 | 1 |
| 2 | 13162 | Jakrabit | Mike Bonicker | 129 | 2 | [4] | 3 | 2 | 2 | 4 | 13.00 | 2 |
| 3 | 33824 | Partial Magic | Jason Cosler | 144 | 3 | [8] | 4 | 1 | 1 | 5 | 14.00 | 3 |
| 4 | 41762 | Gael Force | Mark Wagner | 135 | 4 | 5 | [12/DNC] | 3 | 3 | 1 | 16.00 | 4 |
| 5 | 73209 | Dark Crystal | Kyle Stump | 129 | 7 | 1 | 7 | 6 | 4 | [9/DNF] | 25.00 | 5 |
| 6 | 93074 | Airwaves | Dave Wiemer | 123 | 5 | 2 | 1 | 7 | [12/DNC] | 12/DNC | 27.00 | 6 |
| 7 | 40582 | Infrared | Bob Sopka | 120 | 6 | 7 | [9/DNF] | 5 | 7 | 6 | 31.00 | 7 |
| 8 | 73106 | Thin Float | M. Gunther /R. Franz | 129 | [12/DNC] | 6 | 5 | 8 | 5 | 9/DNF | 33.00 | 8 |
| 9 | 63230 | Vivace | Eugene McCollum | 144 | [12/DNC] | 12/DNC | 6 | 12/DNC | 12/DNC | 3 | 45.00 | 9 |
| 10T | 10 | Snoopy | Max Robinson | 180 | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 60.00T | 10T |
| 10T | 33418 | Sally Tomato | Bill Hahn | 168 | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 60.00T | 10T |
|
/---------The last modified date and the sign on date------------> © 2005, Baltimore City Yacht Association. |