Ft. McHenry
Race 4

Information is provisional and subject to modification
Regatta results saved: Wednesday, September 21, 2005 7:45:18 AM EDT

Division: PHRF A (8 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83299   The Fish   Shinn, Bill   63    19:16:25   00:05:13   00:51:12   00:00:00  1.0
2   32710   Coure di Leone   Culotta, Tony   90    19:24:16   00:07:27   00:56:49   00:05:37  2.0
3   67   Amritha   Tower, Nate   78    19:25:35   00:06:28   00:59:07   00:07:55  3.0
4   USA 84   Work Release   Kimball, Lewis   105    19:28:05   00:08:42   00:59:23   00:08:11  4.0
5   93171   Everest   Perzynski, Richard   78    19:26:03   00:06:28   00:59:35   00:08:23  5.0
6   63448   Vulture   Peroutka, Raymond   96    19:28:37   00:07:57   01:00:40   00:09:28  6.0
DNC T   USA 43   Jester   Bethell, Hugh   81    No Time   00:00:00   No Time   No Time  DNC 7.0T
DNC T   42336   Jack Iron   Good, George   90    No Time   00:00:00   No Time   No Time  DNC 7.0T

Notes
Race Information: Start Date/Time = Tuesday, September 20, 2005 18:20:00, Length (nm) = 4.97

Division: PHRF B (9 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   93074   Airwaves   Wiemer, Dave   123    19:27:12   00:10:11   00:52:01   00:00:00  1.0
2   13162   Jakrabit   Bonicker, Mike   129    19:28:56   00:10:41   00:53:15   00:01:14  2.0
3   33208   Scrambler   Guth, Dick   147    19:30:52   00:12:11   00:53:41   00:01:40  3.0
4   73106   Thin Float   Gunther, Franz   129    19:29:57   00:10:41   00:54:16   00:02:15  4.0
5   41762   Gael Force   Wagner, Mark   135    19:31:09   00:11:11   00:54:58   00:02:57  5.0
6   USA 40582   Infrared   Sopka, Bob   120    19:31:09   00:09:56   00:56:13   00:04:12  6.0
7   73209   Dark Crystal   Stump, Kyle   129    19:32:41   00:10:41   00:57:00   00:04:59  7.0
8   63230   Vivace   McCollum, Eugene   144    19:38:08   00:11:56   01:01:12   00:09:11  8.0
DNC   63189   Wildair   Awalt, Robert   168    No Time   00:00:00   No Time   No Time  DNC 9.0

Notes
Race Information: Start Date/Time = Tuesday, September 20, 2005 18:25:00, Length (nm) = 4.97

Information is provisional and subject to modification

Principal Race Officer: Bob Greenfield

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

This page has been accessed

times since its posting on September 21, 2005.

© 2005, Baltimore City Yacht Association.