| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32710 | Coure di Leone | Culotta, Tony | 90 | 19:30:00 | 00:08:51 | 01:01:09 | 00:00:00 | 1.0 | |
| 2 | 83299 | The Fish | Shinn, Bill | 63 | 19:27:48 | 00:06:12 | 01:01:36 | 00:00:27 | 2.0 | |
| 3 | USA 84 | Work Release | Kimball, Lewis | 105 | 19:32:02 | 00:10:19 | 01:01:43 | 00:00:34 | 3.0 | |
| 4 | USA 43 | Jester | Bethell, Hugh | 81 | 19:33:10 | 00:07:58 | 01:05:12 | 00:04:03 | 4.0 | |
| 5 | 67 | Amritha | Tower, Nate | 78 | 19:33:09 | 00:07:40 | 01:05:29 | 00:04:20 | 5.0 | |
| 6 | 93171 | Everest | Perzynski, Richard | 78 | 19:37:35 | 00:07:40 | 01:09:55 | 00:08:46 | 6.0 | |
| 7 | 42336 | Jack Iron | Good, George | 90 | 19:38:52 | 00:08:51 | 01:10:01 | 00:08:52 | 7.0 | |
| 8 | 63448 | Vulture | Peroutka, Raymond | 96 | 19:42:22 | 00:09:26 | 01:12:56 | 00:11:47 | 8.0 |
Notes
Race Information: Start Date/Time = Tuesday, August 30, 2005
18:20:00, Length (nm) = 5.90
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93074 | Airwaves | Wiemer, Dave | 123 | 19:34:57 | 00:12:06 | 00:57:51 | 00:00:00 | 1.0 | |
| 2 | 33208 | Scrambler | Guth, Dick | 147 | 19:37:29 | 00:14:27 | 00:58:02 | 00:00:11 | 2.0 | |
| 3 | 13162 | Jakrabit | Bonicker, Mike | 129 | 19:37:56 | 00:12:41 | 01:00:15 | 00:02:24 | 3.0 | |
| 4 | 73209 | Dark Crystal | Stump, Kyle | 129 | 19:39:39 | 00:12:41 | 01:01:58 | 00:04:07 | 4.0 | |
| 5 | 40582 | Infrared | Sopka, Bob | 120 | 19:45:04 | 00:11:48 | 01:08:16 | 00:10:25 | 5.0 | |
| DNF | 63230 | Vivace | McCollum, Eugene | 144 | No Time | 00:00:00 | No Time | No Time | DNF | 6.0 |
Notes
Race Information: Start Date/Time = Tuesday, August 30, 2005
18:25:00, Length (nm) = 5.90
Information is provisional and subject to modification
Principal Race Officer: Bob GreenfieldVersion 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|
/---------The last modified date and the sign on date------------> © 2005, Baltimore City Yacht Association. |