| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32710 | Cuore di Leone | Culotta, Tony | 90 | 19:45:44 | 00:05:58 | 01:09:46 | 00:00:00 | 1.0 | |
| 5 | 83299 | The Fish | Shinn, Bill | 63 | No Time | 00:00:00 | No Time | -622191233/15:37:18 | AVG(1) | 1.5 |
| 2 | 67 | Amritha | Tower, Nate | 78 | 19:49:31 | 00:05:10 | 01:14:21 | 00:04:35 | 2.0 | |
| 3 | USA 43 | Jester | Bethell, Hugh | 81 | 19:51:52 | 00:05:22 | 01:16:30 | 00:06:44 | 3.0 | |
| 4 | 220 | Underdog | Behrle, Tom | 81 | 19:56:39 | 00:05:22 | 01:21:17 | 00:11:31 | 4.0 | |
| DNC T | 23244 | Bad Medicine | Beaty, Narlin | 84 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0T |
| DNC T | 42336 | Jack Iron | Good, George | 84 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0T |
| DNC T | 63448 | Vulture | Peroutka, Raymond | 96 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0T |
| DNC T | 93171 | Everest | Perzynski, Richard | 78 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0T |
Notes::
| (1) | RC Duty |
Notes
Race Information: Start Date/Time = Tuesday, July 12, 2005
18:30:00, Length (nm) = 3.98
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33208 | Scrambler | Guth, Dick | 147 | 19:54:39 | 00:09:45 | 01:09:54 | 00:00:00 | 1.0 | |
| 2 | 13162 | Jakrabit | Bonicker, Mike | 129 | 19:57:18 | 00:08:33 | 01:13:45 | 00:03:51 | 2.0 | |
| 3 | 93074 | Airwaves | Wiemer, David | 123 | 19:57:22 | 00:08:10 | 01:14:12 | 00:04:18 | 3.0 | |
| 4 | 73106 | Thin Float | Gunther, Franz | 129 | 19:59:24 | 00:08:33 | 01:15:51 | 00:05:57 | 4.0 | |
| 5 | 41762 | Gael Force | Wagner, Mark | 135 | 20:01:35 | 00:08:57 | 01:17:38 | 00:07:44 | 5.0 | |
| 6 | 40582 | Infrared | Sopka, Bob | 120 | 20:01:33 | 00:07:58 | 01:18:35 | 00:08:41 | 6.0 | |
| 7 | 63230 | Vivace | McCollum, Eugene | 144 | 20:05:51 | 00:09:33 | 01:21:18 | 00:11:24 | 7.0 | |
| 8 | 73133 | Corybantic | Kimball, Lewis | 120 | 20:07:55 | 00:07:58 | 01:24:57 | 00:15:03 | 8.0 | |
| 9 | 33824 | Partial Magic | Cosler, Jason | 144 | 20:11:21 | 00:09:33 | 01:26:48 | 00:16:54 | 9.0 | |
| DNC T | 10 | Snoopy | Robinson, Harry | 180 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 33418 | Sally Tomato | Hahn, Bill | 168 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 63189 | Wildair | Harbom Syn., Awalt/ | 168 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 73209 | Dark Crystal | Stump, Kyle | 129 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Tuesday, July 12, 2005
18:35:00, Length (nm) = 3.98
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|
/---------The last modified date and the sign on date------------> © 2005, Baltimore City Yacht Association. |