| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83299 | The Fish | Shinn, Bill | 63 | 19:51:11 | 00:06:12 | 01:14:59 | 00:00:00 | 1.0 | |
| 2 | USA 43 | Jester | Bethell, Hugh | 81 | 20:01:22 | 00:07:58 | 01:23:24 | 00:08:25 | 2.0 | |
| 3 | 93171 | Everest | Perzynski, Richard | 78 | 20:02:46 | 00:07:40 | 01:25:06 | 00:10:07 | 3.0 | |
| 4 | 32710 | Cuore Di Leone | Culotta, Tony | 90 | 20:04:11 | 00:08:51 | 01:25:20 | 00:10:21 | 4.0 | |
| 6 | 42336 | Jack Iron | Good, George | 84 | 20:06:51 | 00:08:16 | 01:28:35 | 00:13:36 | 5.0 | |
| 7 | 67 | Amritha | Tower, Nate | 78 | 20:09:29 | 00:07:40 | 01:31:49 | 00:16:50 | 6.0 | |
| 8 | 63448 | Vulture | Peroutka, Raymond | 96 | 20:20:34 | 00:09:26 | 01:41:08 | 00:26:09 | 7.0 | |
| 7 T | 220 | Underdog | Behrle, Tom | 81 | 20:04:53 | 00:07:58 | 01:26:55 | 00:11:56 | OCS | 9.0T |
| DNC T | 23244 | Bad Medicine | Beaty, Narlin | 84 | No Time | 00:00:00 | No Time | No Time | DNC | 9.0T |
Notes
Race Information: Start Date/Time = Tuesday, June 21, 2005
18:30:00, Length (nm) = 5.90
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33208 | Scrambler | Guth, Dick | 147 | 20:03:45 | 00:14:27 | 01:14:18 | 00:00:00 | 1.0 | |
| 2 | 41762 | Gael Force | Wagner, Mark | 135 | 20:05:39 | 00:13:16 | 01:17:23 | 00:03:05 | 2.0 | |
| 3 | 73106 | Thin Float | Gunther, Franz | 129 | 20:05:54 | 00:12:41 | 01:18:13 | 00:03:55 | 3.0 | |
| 4 | 63230 | Vivace | McCollum, Eugene | 144 | 20:08:59 | 00:14:10 | 01:19:49 | 00:05:31 | 4.0 | |
| 5 | 93074 | Airwaves | Wiemer, David | 123 | 20:09:11 | 00:12:06 | 01:22:05 | 00:07:47 | 5.0 | |
| 6 T | 13162 | Jakrabit | Bonicker, Mike | 129 | 20:09:49 | 00:12:41 | 01:22:08 | 00:07:50 | 6.0T | |
| 11 T | 33824 | Partial Magic | Cosler, Jason | 144 | No Time | 00:00:00 | No Time | AVG(1) | 6.0T | |
| 7 | 73133 | Corybantic | Kimball, Lewis | 120 | 20:09:27 | 00:11:48 | 01:22:39 | 00:08:21 | 7.0 | |
| 8 | 73209 | Dark Crystal | Stump, Kyle | 129 | 20:11:00 | 00:12:41 | 01:23:19 | 00:09:01 | 8.0 | |
| 9 | 40582 | Infrared | Sopka, Bob | 120 | 20:10:59 | 00:11:48 | 01:24:11 | 00:09:53 | 9.0 | |
| 10 | 63189 | Wildair | Harbom Syn., Awalt/ | 168 | 20:18:27 | 00:16:31 | 01:26:56 | 00:12:38 | 10.0 | |
| DNC T | 10 | Snoopy | Robinson, Harry | 180 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
| DNC T | 33418 | Sally Tomato | Hahn, Bill | 168 | No Time | 00:00:00 | No Time | No Time | DNC | 12.0T |
Notes::
| (1) | RC Duty |
Notes
Race Information: Start Date/Time = Tuesday, June 21, 2005
18:35:00, Length (nm) = 5.90
Information is provisional and subject to
modification
Principal Race Officer: Bob Greenfield
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|
/---------The last modified date and the sign on date------------> © 2005, Baltimore City Yacht Association. |