| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32710 | Cuore Di Leone | Culotta, Tony | 90 | 19:31:03.0 | 00:07:45.3 | 00:48:17.7 | 00:00:00.0 | 1.0 | |
| 2 | 83299 | The Fish | Shinn, Bill | 63 | 19:29:15.0 | 00:05:25.7 | 00:48:49.3 | 00:00:31.6 | 2.0 | |
| 3 | USA 43 | Jester | Bethell, Hugh | 81 | 19:32:39.0 | 00:06:58.8 | 00:50:40.2 | 00:02:22.5 | 3.0 | |
| 4 | 67 | Amritha | Tower, Nate | 78 | 19:34:42.0 | 00:06:43.3 | 00:52:58.7 | 00:04:41.0 | 4.0 | |
| 5 | 42336 | Jack Iron | Good, George | 84 | 19:39:15.0 | 00:07:14.3 | 00:57:00.7 | 00:08:43.0 | 5.0 | |
| DNF | 220 | Underdog | Behrle, Tom | 81 | No Time | 00:06:58.8 | No Time | No Time | DNF | 6.0T |
| DNC | 63448 | Vulture | Peroutka, Raymond | 96 | No Time | 00:08:16.3 | No Time | No Time | DNC | 6.0T |
| DNC | 23244 | Bad Medicine | Beaty | 84 | No Time | 00:07:14.3 | No Time | No Time | DNC | 6.0T |
| DNC | 93171 | Everest | Perzynski, Richard | 78 | No Time | 00:06:43.3 | No Time | No Time | DNC | 6.0T |
Notes
Race Information: Start Date/Time = Tuesday, June 14, 2005 18:35:00.0, Length (nm) = 5.17
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33208 | Scrambler | Guth, Dick | 147 | 19:38:55.0 | 00:12:391.0 | 00:46:15.0 | 00:00:00.0 | 1.0 | |
| 2 | 73106 | Thin Float | Gunther, Franz | 129 | 19:39:05.0 | 00:11:06.9 | 00:47:58.1 | 00:01:43.1 | 2.0 | |
| 3 | 63230 | Vivace | McCollum, Eugene | 144 | 19:40:53.0 | 00:12:24.5 | 00:48:28.5 | 00:02:13.5 | 3.0 | |
| 4 | 13162 | Jakrabit | Bonicker, Mike | 129 | 19:39:47.0 | 00:11:06.9 | 00:48:40.1 | 00:02:25.1 | 4.0 | |
| 5 | 33824 | Partial Magic | Cosler, Jason | 144 | 19:41:26.0 | 00:12:24.5 | 00:49:01.5 | 00:02:46.5 | 5.0 | |
| 6 | 41762 | Gael Force | Wagner, Mark | 135 | 19:40:51.0 | 00:11:371.0 | 00:49:13.0 | 00:02:58.0 | 6.0 | |
| 7 | 40582 | Infrared | Sopka, Bob | 120 | 19:40:30.0 | 00:10:20.4 | 00:50:09.6 | 00:03:54.6 | 7.0 | |
| 8 | 73133 | Corybantic | Kimball, Lewis | 120 | 19:40:41.0 | 00:10:20.4 | 00:50:20.6 | 00:04:05.6 | 8.0 | |
| 9 | 73209 | Dark Crystal | Stump, Kyle | 129 | 19:43:50.0 | 00:11:06.9 | 00:52:43.1 | 00:06:28.1 | 9.0 | |
| DNC | 10 | Snoopy | Robinson | 180 | No Time | 00:15:30.6 | No Time | No Time | DNC | 10.0T |
| DNC | 33418 | Sally Tomato | Hahn, Bill | 168 | No Time | 00:14:28.6 | No Time | No Time | DNC | 10.0T |
| DNC | 93074 | Airwaves | Wiemer, David | 123 | No Time | 00:10:35.9 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Tuesday, June 7, 2005 18:40:00,
Length (nm) = 3.24
Information is provisional and subject to modification
|
/---------The last modified date and the sign on date------------> © 2005, Baltimore City Yacht Association. |