BCYA Tuesday Night PHRF Racing

Results for June 8, 2004

P
W1
         PROVISIONAL RESULTS

      BALTIMORE CITY YACHT ASSOC.W0

                             FOX MEMORIAL   EVENT #2          Sailscor by Keith
                                                                   20040609
                             PRFA CLASS                            09:28:15

     DATE JUNE 8, 2004        START 18:30:00       COURSE LENGTH  7.07 N.MILES
M
                                                     C  R  R                                P
 SAIL    YACHT            OWNER         CBYRA  YACHT D  E  A    FINISH    TIME    CORREC    T
 NO.                                     NO.   CLUB  E  G  T     TIME     ALLOW    TIME     S

20771   CARROT          ED CILUMBRELLO          BCYA      078   19:48:13 00:09:11 01:09:02 .75
23244   BAD MEDICINE    NARLIN BEATY     189510 BCYA    2 084   19:49:30 00:09:54 01:09:36 2
43      JESTER          HUGH BETHELL     170160 BCYA      087   19:52:36 00:10:15 01:12:21 3
42336   JACK IRON       GEORGE GOOD      220498 BCYA      084   19:54:47 00:09:54 01:14:53 4
93171   EVEREST         R. PERZYNSKI            BCYA      078   19:58:15 00:09:11 01:19:04 5
220     UNDERDOG        TOM BEHRLE       110127 BCYA 80 2 096   DNF               DNF      11
32      MULLIGAN        FRONK/GEDDES     105388 BCYA 80 2 057   DNC               DNC      11
32710   CUORE DI LEONE  TONY CULOTTA     100525 BCYA 80 2 090   DNC               DNC      11
63448   VULTURE         RAY PEROUTKA            BCYA      096   DNC               DNC      11
83299   THE FISH        SHINN/JOHN       211882 BCYA 80 2 066   DNC               DNC      11
P
                             PRFB CLASS                            09:28:15

     DATE JUNE 8, 2004        START 18:35:00       COURSE LENGTH  7.07 N.MILES
M
                                                     C  R  R                                P
 SAIL    YACHT            OWNER         CBYRA  YACHT D  E  A    FINISH    TIME    CORREC    T
 NO.                                     NO.   CLUB  E  G  T     TIME     ALLOW    TIME     S

53074   AIRWAVES        DAVE WEIMER      105808 BCYA 80 2 123   20:00:32 00:14:30 01:11:02 .75
13162   JAKRABIT        MIKE BONICKER    110565 BCYA 80 2 129   20:04:33 00:15:12 01:14:21 2
33208   SCRAMBLER       DICK GUTH        030900 BCYA 80 2 147   20:08:25 00:17:19 01:16:06 3
33824   PARTIAL MAGIC   JASON D COSLER          BCYA 80   144   20:08:16 00:16:58 01:16:18 4
73209   DARK CRYSTAL    KYLE STUMP       109889 BCYA 80 2 129   20:07:00 00:15:12 01:16:48 5
73133   CORYBANTIC      LEWIS KIMBALL           BCYA 80 2 120   20:06:01 00:14:08 01:16:53 6
73106   THIN FLOAT      GUNTHER/FRANZ    111338 BCYA 80 2 129   20:07:23 00:15:12 01:17:11 7
41762   GAEL FORCE      MARK WAGNER      240181 BCYA 80 2 135   20:08:14 00:15:54 01:17:20 8
63230   VIVACE          EUGENE MCCOLLUM         BCYA      144   DNC               DNC      11
33418   SALLY TOMATO    BILL HAHN        103051 BCYA 80 2 168   DNC               DNC      11
This page has been accessed times since its posting on May 19, 2004.
e-mail the webmaster HERE!
© 2004, Baltimore City Yacht Association.