BCYA Tuesday Night PHRF Pacing |
Ft. McHenry Series Results,
2003 |
PROVISIONAL RESULTS
BALTIMORE CITY YACHT ASSOC.
FORT MCHENRY SERIES EVENT #5 Sailscor by Keith
20030924
FOR ALL RACES UP TO SEPTEMBER 23,2003
PRFA CLASS 19:41:33
POINTS FOR RACE TOTAL SERIES
SAIL YACHT OWNER NUMBER POINTS PLACE
NUM NAME NAME 1 2 3 4 5
83299 THE FISH SHINN/JOHN 2 4 TRW .75 2 8.75 1
20771 CARROT ED CILUMBRELLO 3 2 2 2 TRW 9 2
32 MULLIGAN FRONK/GEDDES .75 3 4 TRW 4 11.75 3
32710 CUORE DI LEONE TONY CULOTTA 4 TRW .75 5 5 14.75 4
43 JESTER HUGH BETHELL TRW .75 3 4 7 14.75 4
23244 BAD MEDICINE NARLIN BEATY 5 TRW 7 7 .75 19.75 6
93171 EVEREST R. PERZYNSKI TRW 5 6 3 6 20 7
42336 JACK IRON GEORGE GOOD 6 7 TRW 6 8 27 8
73263 RED OCTOBER JOHN MACCARRON DNC DNC DNC DNC TRW 40 9
PRFB CLASS 19:41:35
POINTS FOR RACE TOTAL SERIES
SAIL YACHT OWNER NUMBER POINTS PLACE
NUM NAME NAME 1 2 3 4 5
33208 SCRAMBLER DICK GUTH .75 .75 TRW .75 .75 3 1
33824 PARTIAL MAGIC JASON D COSLER 3 3 3 TRW 2 11 2
73106 THIN FLOAT GUNTHER/FRANZ 6 6 .75 TRW 3 15.75 3
73133 CORYBANTIC LEWIS KIMBALL 7 4 TRW 2 4 17 4
13162 JAKRABIT MIKE BONICKER 8 2 4 3 TRW 17 4
41762 GAEL FORCE MARC WAGNER 5 5 5 5 TRW 20 6
40582 INFRARED BOB SOPKA 2 8 TRW 6 5 21 7
63230 VIVACE EUGENE MCCOLLUM 4 9 6 DNC TRW 31 8
73209 DARK CRYSTAL KYLE STUMP DNC 7 DNC 4 TRW 35 9
486 ROAD RUNNER JOHN M. HEINZ DNC DNC DNC DNC TRW 48 10
93074 AIRWAVES DAVE WEIMER DNC DNC DNC DNC TRW 48 10
PRFN CLASS 19:41:36
POINTS FOR RACE TOTAL SERIES
SAIL YACHT OWNER NUMBER POINTS PLACE
NUM NAME NAME 1 2 3 4 5
93253 BAY RETRIEVER KEVIN SHERWOOD .75 .75 2 .75 TRW 4.25 1
33418 SALLY TOMATO SALLY DOE 2 2 .75 TRW .75 5.5 2
|
|
e-mail the webmaster HERE! /---------The last modified date and the sign on date------------> © 2003, Baltimore City Yacht Association. |