BCYA Tuesday Night PHRF Racing |
Series 4 Results |
PROVISIONAL RESULTS
BALTIMORE CITY YACHT ASSOC.
FT McHENRY EVENT #5 Sailscor by Keith
20020924
FOR ALL RACES UP TO SEPTEMBER 24,2002
PRFA CLASS 21:46:44
POINTS FOR RACE TOTAL SERIES
SAIL YACHT OWNER NUMBER POINTS PLACE
NUM NAME NAME 1 2 3 4 5
32 MULLIGAN FRONK/GEDDES .75 2 .75 .75 TRW 4.25 1
83299 THE FISH SHINN/JOHN TRW .75 2 6 2 10.75 2
23244 BAD MEDICINE NARLIN BEATY 3 3 3 TRW 5 14 3
32710 CUORE DI LEONE TONY CULOTTA 5 6 TRW 2 3 16 4
93204 NARROW ESCAPE BEN CORSON 2 5 10 TRW .75 17.75 5
42336 JACK IRON GEORGE GOOD 4 8 4 5 TRW 21 6
43 JESTER HUGH BETHELL 9 4 5 3 TRW 21 6
20771 CARROT ED CILUMBRELLO 8 TRW 7 4 6 25 8
73263 RED OCTOBER JOHN MACCARRON 6 TRW 9 8 4 27 9
93171 EVEREST R. PERZYNSKI TRW 7 8 7 7 29 10
63252 PANIC KNOT ERIC WEINSTEIN DNC DNC DNC DNC TRW 48 11
PRFB CLASS 21:46:46
POINTS FOR RACE TOTAL SERIES
SAIL YACHT OWNER NUMBER POINTS PLACE
NUM NAME NAME 1 2 3 4 5
93074 AIRWAVES DAVE WEIMER 5 TRW .75 2 .75 8.5 1
73106 THIN FLOAT GUNTHER/FRANZ .75 TRW 3 3 2 8.75 2
33208 SCRAMBLER DICK GUTH TRW 2 5 .75 4 11.75 3
13637 INTUITION H. STROTTERHOFF TRW .75 2 5 6 13.75 4
13162 JAKRABIT MIKE BONICKER 2 3 7 TRW 3 15 5
41762 GAEL FORCE MARC WAGNER 4 TRW 6 8 5 23 6
33824 PARTIAL MAGIC JASON D COSLER 3 10 4 6 TRW 23 6
122 BLITZ PETER BOWE TRW 5 8 4 7 24 8
73133 CORYBANTIC LEWIS KIMBALL 8 6 9 9 TRW 32 9
73209 DARK CRYSTAL KYLE STUMP 10 8 TRW 7 8 33 10
|
|
e-mail the webmaster HERE! /---------The last modified date and the sign on date------------> © 2002, Baltimore City Yacht Association. |