BCYA Tuesday Night PHRF Racing |
Results for June 11,
2002 |
PROVISIONAL RESULTS
BALTIMORE CITY YACHT ASSOC.
JIM FOX MEMORIAL EVENT #2 Sailscor by Keith
20020611
PRFA CLASS 19:36:37
DATE JUNE 11,02 START 18:30:00 COURSE LENGTH 6.99 N.MILES
R P
SAIL YACHT OWNER YACHT A FINISH TIME CORREC T
NO. CLUB T TIME ALLOW TIME S
83299 THE FISH SHINN/JOHN BCYA 066 19:50:42 00:07:41 01:13:01 .75
93204 NARROW ESCAPE BEN CORSON BCYA -03 19:43:09 00:00:21 01:13:30 2
32 MULLIGAN FRONK/GEDDES BCYA 051 19:51:01 00:05:56 01:15:05 3
73263 RED OCTOBER JOHN MACCARRON BCYA 084 19:55:00 00:09:47 01:15:13 4
23244 BAD MEDICINE NARLIN BEATY BCYA 084 19:58:34 00:09:47 01:18:47 5
32710 CUORE DI LEONE TONY CULOTTA BCYA 090 20:00:43 00:10:29 01:20:14 6 P
50964 JESTER HUGH BETHELL 099 20:02:24 00:11:32 01:20:52 7
42336 JACK IRON GEORGE GOOD BCYA 078 20:02:15 00:09:05 01:23:10 8
93171 EVEREST R. PERZYNSKI BCYA 090 20:05:46 00:10:29 01:25:17 9
43 JESTER HUGH BETHELL BCYA 099 DNC DNC 12
63252 PANIC KNOT ERIC WEINSTEIN BCYA 111 DNC DNC 12
PRFB CLASS 19:36:37
DATE JUNE 11,02 START 18:35:00 COURSE LENGTH 5.45 N.MILES
R P
SAIL YACHT OWNER YACHT A FINISH TIME CORREC T
NO. CLUB T TIME ALLOW TIME S
93074 AIRWAVES DAVE WEIMER BCYA 123 19:43:57 00:11:10 00:57:47 .75
33208 SCRAMBLER DICK GUTH BCYA 147 19:48:18 00:13:21 00:59:57 2
4437 STREAK SETH MCDONNELL 174 19:53:00 00:15:48 01:02:12 3
73133 CORYBANTIC LEWIS KIMBALL BCYA 120 19:48:59 00:10:54 01:03:05 4
13162 JAKRABIT MIKE BONICKER BCYA 129 19:50:30 00:11:43 01:03:47 5
73106 THIN FLOAT GUNTHER/FRANZ BCYA 129 19:51:02 00:11:43 01:04:19 6
33824 PARTIAL MAGIC JASON COSLER BCYA 144 19:53:19 00:13:05 01:05:14 7
122 BLITZ PETER BOWE BCYA 144 19:54:00 00:13:05 01:05:55 8
41762 GAEL FORCE MARC WAGNER BCYA 135 19:53:53 00:12:16 01:06:37 9
33924 PARTIAL MAGIC JASON COSLER BCYA 144 DNC DNC 12
73209 DARK CRYSTAL KYLE STUMP BCYA 135 DNC DNC 12
|
|
e-mail the webmaster HERE! /---------The last modified date and the sign on date------------> © 2002, Baltimore City Yacht Association. |