BCYA Tuesday Night PHRF Pacing |
Ft McHenry Series Results,
2001 |
PROVISIONAL RESULTS
(REVISED 10-09-2001)
BALTIMORE CITY YACHT ASSOC
FORT MCHENRY SERIES Sailscor by Keith
20010926
FOR ALL RACES UP TO 09-25-2001
PRFA CLASS 19:46:16
POINTS FOR RACE TOTAL SERIES
SAIL YACHT OWNER NUMBER POINTS PLACE
NUM NAME NAME 1 2 3 4 5
73263 RED OCTOBER JOHN MACCARRON .75 2 C .75 TRW 3.5 1
83299 THE FISH SHINN/JOHN TRW .75 N 4 .75 5.5 2
32710 CUORE DI LEONE TONY CULOTTA TRW 3 A 2 3 8 3
20771 CARROT ED CILUMBRELLO TRW DNC C 3 2 11 4
220 UNDERDOG TOM BEHRLE 2 TRW E DNC DNC 14 5
PRFB CLASS 19:46:16
POINTS FOR RACE TOTAL SERIES
SAIL YACHT OWNER NUMBER POINTS PLACE
NUM NAME NAME 1 2 3 4 5
33208 SCRAMBLER DICK GUTH .75 .75 C TRW 2 3.5 1
4306 JABIRU HUGH BETHELL 3 TRW A 3 .75 6.75 2
13162 JAKRABIT MIKE BONICKER 4 2 N 5 TRW 11 3
122 BLITZ PETER BOWE TRW 4 C 4 4 12 4
40582 INFRARED BOB SOPKA 5 TRW E 2 7 14 5
13637 INTUITION H. STROTTERHOFF 6 7 L TRW 3 16 6
93074 AIRWAVES DAVE WEIMER 2 3 E TRW DSQ 19 8
73106 THIN FLOAT GUNTHER/FRANZ TRW 5 D 6 8 19 8
41762 GAEL FORCE MARC WAGNER 11 8 - .75 TRW 19.75 9
33824 PARTIAL MAGIC JASON D COSLER 8 10 - 9 TRW 27 10
486 ROAD RUNNER JOHN M. HEINZ TRW 11 - 11 6 28 11
73209 DARK CRYSTAL KYLE STUMP 10 9 - TRW 11 30 12
73133 CORYBANTIC LEWIS KIMBALL TRW 13 - 10 9 32 13
|
|
e-mail the webmaster HERE! /---------The last modified date and the sign on date------------> © 2001, Baltimore City Yacht Association. |