BCYA Tuesday Night PHRF Pacing |
Jim Fox Memorial Series Results, 2001 |
Summer Series
For All Races up to August 21, 2001
Points for Race Number Total Series
Sail # Yacht Name Owner Name 1 2 3 4 5 6 Pts Place
PHRF A Class
73263 RED OCTOBER John MacCarron 2 TRW 2 0.75 2 3 9.75 1
32 MULLIGAN Fronk / Geddes 0.75 TRW 0.75 DNC 3 0.75 12.25 2
83299 THE FISH Shinn / John 3 TRW DNC 2 0.75 2 14.75 3
63252 PANIC KNOT Burns Weinstein 4 0.75 3 TRW 5 4 16.75 4
32710 CUORE DI LEONE Tony Culotta TRW 2 4 4 4 5 19.00 5
220 UNDERDOG Tom Behrle 6 TRW 5 3 6 6 26.00 6
PHRF B Class
33208 SCRAMBLER Dick Guth 0.75 0.75 0.75 0.75 TRW 0.75 3.75 1
4306 JABIRU Hugh Bethell 2.5 3 2 4 TRW 2 13.50 2
122 BLITZ Peter Bowe 7 8 3 3 4 TRW 25.00 3
13637 INTUITION H. Strotterhoff 2.5 2 TRW 8 6 8 26.50 4
13162 INFRARED Bob Sopka 5 TRW 7 13 3 3 31.00 5
93074 JAKRABIT Mike Bonicker TRW 4 6 5 10 6 31.00 6
41762 THIN FLOAT Gunther / Franz 9 5 10 10 0.75 TRW 34.75 7
40582 AIRWAVES Dave Wiemer TRW DNC 5 2 7 7 37.00 8
73106 GAEL FORCE Marc Wagner TRW DNC 4 7 8 5 40.00 9
33824 CORYBANTIC Lewis Kimball 4 TRW 11 6 9 10 40.00 10
73133 PARTIAL MAGIC Jason D. Cosler 10 6 12 11.5 TRW 4 43.50 11
11188 ROAD RUNNER John M. Heinz 6 9 TRW 11.5 12 12 50.50 12
73209 DARK CRYSTAL Kyle Stump 8 10 TRW 14 11 11 54.00 13
73209 STRINGER George Good TRW 7 9 9 DNC 15 56.00 14
144 GIDDY UP Lawrence GardnerTRW 12 14 15 DNC DNC 73.00 15
|
|
e-mail the webmaster HERE! /---------The last modified date and the sign on date------------> © 2001, Baltimore City Yacht Association. |