BCYA Tuesday Night PHRF Pacing

Jim Fox Memorial Series Results, 2001

                                 BCYA Tuesday Night PHRF Pacing
                             Jim Fox Memorial Series Results, 2001
                                      SERIES 2 RESULTS
                                 REVISED - AUGUST 14, 2001

   

                                                P o i n t s   f o r    R a c e   N u m b e r     Total   Series
 Sail #  Yacht Name      Owner Name              1       2       3       4       5       6       Points  Place

 PHRF A Class                                                                            C
 32      MULLIGAN        Fronk / Geddes          .75     .75     2       .75     TRW     A        4.25    1
 32710   CUORE DI LEONE  Tony Culotta            2       3       TRW     2       4       N       11.00    2
 83299   THE FISH        Shinn / John            TRW     2       5       3       2       C       12.00    3
 73263   RED OCTOBER     John MacCarron          4       TRW     .75     DSQ     .75     E       12.50    4
 63252   PANIC KNOT      Burns Weinstein         3       TRW     3       4       DNC     L       17.00    5
 220     UNDERDOG        Tom Behrle              TRW     5       DNC     DNF     DNC     E       25.00    6
                                                                                         D

 PHRF B Class
 33208   SCRAMBLER       Dick Guth               .75     .75     .75     .75     TRW     -        3.00    1
 13637   INTUITION       H. Strotterhoff         2       TRW     4       2       .75     C        8.75    2
 4306    JABIRU          Hugh Bethell            TRW     2       3       3       4       A       12.00    3
 93074   AIRWAVES        Dave Wiemer             3.5     TRW     2       4       3       N       12.50    4
 13162   JAKRABIT        Mike Bonicker           3.5     4       5       TRW     5       C       17.50    5
 41762   GAEL FORCE      Marc Wagner             8       3       7       TRW     12      E       30.00    6
 122     BLITZ           Peter Bowe              6       7       TRW     10      7       L       30.00    7
 486     ROAD RUNNER     John M. Heinz           TRW     8       6       9       8       E       31.00    8
 73106   THIN FLOAT      Gunther / Franz         5       9       TRW     6       14      D       34.00    9
 33824   PARTIAL MAGIC   Jason D. Cosler         9       6       12      11      TRW     -       38.00   10
 73133   CORYBANTIC      Lewis Kimball           10      TRW     10      8       10      -       38.00   11
 11188   STRINGER        George Good             TRW     DNC     9       5       9       -       39.00   12
 40582   INFRARED        Bob Sopka               7       TRW     DNC     DNC     6       -       45.00   13
 73209   DARK CRYSTAL    Kyle Stump              TRW     10      8       DNC     11      -       45.00   14
 144     GIDDY UP        L. Gardner              TRW     DNC     DNC     DNC     DNF     -       64.00   15


This page has been accessed times from its posting on July 12, 2001.
e-mail the webmaster HERE!
© 2001, Baltimore City Yacht Association.