BCYA Tuesday Night PHRF Racing |
Results for September 4, 2001 |
PROVISIONAL RESULTS
BALTIMORE CITY YACHT ASSOC.
FORT MCHENRY EVENT #2 Sailscor by Keith
20010904
PRFA CLASS 19:41:58
DATE 09-04-2001 START 18:30:00 COURSE LENGTH 3.76 N.MILES
R P
SAIL YACHT OWNER YACHT A FINISH TIME CORREC T
NO. CLUB T TIME ALLOW TIME S
83299 THE FISH SHINN/JOHN BCYA 060 19:06:43 00:03:46 00:32:57 .75
73263 RED OCTOBER JOHN MACCARRON BCYA 084 19:10:07 00:05:16 00:34:51 2
32710 CUORE DI LEONE TONY CULOTTA BCYA 090 19:10:37 00:05:38 00:34:59 3 P
32 MULLIGAN FRONK/GEDDES BCYA 057 DNC DNC 7
220 UNDERDOG TOM BEHRLE BCYA 099 DNC DNC 7
63252 PANIC KNOT ERIC WEINSTEIN BCYA 111 DNC DNC 7
P
PRFB CLASS 19:41:58
DATE 09-04-2001 START 18:35:00 COURSE LENGTH 3.76 N.MILES
R P
SAIL YACHT OWNER YACHT A FINISH TIME CORREC T
NO. CLUB T TIME ALLOW TIME S
33208 SCRAMBLER DICK GUTH BCYA 147 19:16:09 00:09:13 00:31:56 .75
13162 JAKRABIT MIKE BONICKER BCYA 129 19:15:35 00:08:05 00:32:30 2
93074 AIRWAVES DAVE WEIMER BCYA 123 19:16:03 00:07:42 00:33:21 3
122 BLITZ PETER BOWE BCYA 144 19:17:51 00:09:01 00:33:50 4
73106 THIN FLOAT GUNTHER/FRANZ 80 129 19:18:37 00:08:05 00:35:32 5
4306 JABIRU HUGH BETHELL BCYA 174 19:21:30 00:10:54 00:35:36 6
13637 INTUITION H. STROTTERHOFF BCYA 144 19:20:05 00:09:01 00:36:04 7
41762 GAEL FORCE MARC WAGNER BCYA 135 19:20:09 00:08:28 00:36:41 8
73209 DARK CRYSTAL KYLE STUMP BCYA 135 19:20:17 00:08:28 00:36:49 9
33824 PARTIAL MAGIC JASON D COSLER BCYA 144 19:21:07 00:09:01 00:37:06 10
486 ROAD RUNNER JOHN M. HEINZ BCYA 144 19:21:20 00:09:01 00:37:19 11
40582 INFRARED BOB SOPKA BCYA 120 19:20:11 00:07:31 00:37:40 12
73133 CORYBANTIC LEWIS KIMBALL BCYA 120 19:21:20 00:07:31 00:38:49 13
144 GIDDY UP LAWRENC GARDNER BCYA 174 DNC DNC 16
11188 STRINGER GEORGE GOOD BCYA 156 DNC DNC 16
|
|
e-mail the webmaster HERE! /---------The last modified date and the sign on date------------> © 2001, Baltimore City Yacht Association. |