BCYA Tuesday Night PHRF Pacing

Results for August 14, 2001

                                     PROVISIONAL RESULTS
                                  BALTIMORE CITY YACHT ASSOC.

                             SUMMER SERIES   EVENT #5         Sailscor by Keith
                                                                   20010814
                             PRFA CLASS                            20:44:22

     DATE 08-14-2001        START 18:50:00       COURSE LENGTH  2.37 N.MILES

                                                R                                          P
 SAIL       YACHT         OWNER          YACHT  A     FINISH      TIME      CORREC         T
 NO.                                      CLUB  T      TIME       ALLOW      TIME          S

83299   THE FISH        SHINN/JOHN       BCYA  060    19:41:20   00:02:22   00:48:58      .75
73263   RED OCTOBER     JOHN MACCARRON   BCYA  084    19:43:47   00:03:19   00:50:28      2
32      MULLIGAN        FRONK/GEDDES     BCYA  057    19:46:25   00:02:15   00:54:10      3
32710   CUORE DI LEONE  TONY CULOTTA     BCYA  090    19:52:34   00:03:33   00:59:01      4
63252   PANIC KNOT      ERIC WEINSTEIN   BCYA  111    19:54:11   00:04:23   00:59:48      5
220     UNDERDOG        TOM BEHRLE       BCYA  099    19:53:53   00:03:55   00:59:58      6

                             PRFB CLASS                            20:44:22

     DATE 08-14-2001        START 18:55:00       COURSE LENGTH  2.37 N.MILES

                                                R                                          P
 SAIL       YACHT         OWNER          YACHT  A     FINISH      TIME      CORREC         T
 NO.                                      CLUB  T      TIME       ALLOW      TIME          S

73106   THIN FLOAT      GUNTHER/FRANZ    80    129    19:56:23   00:05:06   00:56:17      .75
33208   SCRAMBLER       DICK GUTH        BCYA  147    19:57:11   00:05:48   00:56:23      2
40582   INFRARED        BOB SOPKA        BCYA  120    19:59:20   00:04:44   00:59:36      3
122     BLITZ           PETER BOWE       BCYA  144    20:01:42   00:05:41   01:01:01      4
4306    JABIRU                           BCYA  174    20:03:24   00:06:52   01:01:32      5
13637   INTUITION       H. STROTTERHOFF  BCYA  144    20:03:00   00:05:41   01:02:19      6
93074   AIRWAVES        DAVE WEIMER      BCYA  123    20:04:37   00:04:52   01:04:45      7
41762   GAEL FORCE      MARC WAGNER            135    20:06:34   00:05:20   01:06:14      8
73133   CORYBANTIC      LEWIS KIMBALL    BCYA  120    20:06:00   00:04:44   01:06:16      9
13162   JAKRABIT        MIKE BONICKER    BCYA  129    20:06:44   00:05:06   01:06:38      10
73209   DARK CRYSTAL    KYLE STUMP       BCYA  135    20:12:47   00:05:20   01:12:27      11
486     ROAD RUNNER     JOHN M. HEINZ    BCYA  144    20:17:17   00:05:41   01:16:36      12
33824   PARTIAL MAGIC   JASON D COSLER   BCYA  144    20:18:47   00:05:41   01:18:06      13
144     GIDDY UP        LAWRENC GARDNER  BCYA  174    DNC                   DNC           16
11188   STRINGER        GEORGE GOOD            156    DNC                   DNC           16

This page has been accessed times from its posting on Aug 14, 2001.
e-mail the webmaster HERE!
© 2001, Baltimore City Yacht Association.