BCYA Tuesday Night PHRF Pacing

Results for August 7, 2001

                               PROVISIONAL RESULTS

                            BALTIMORE CITY YACHT ASSOC.

                             SUMMER SERIES   EVENT #4         Sailscor by Keith
                                                                   20010807
                             PRFA CLASS                            20:14:50

     DATE AUGUST 7,2001        START 18:30:00       COURSE LENGTH  5.08 N.MILES

                                                R                                          P
 SAIL       YACHT         OWNER          YACHT  A     FINISH      TIME      CORREC         T
 NO.                                      CLUB  T      TIME       ALLOW      TIME          S

73263   RED OCTOBER     JOHN MACCARRON   BCYA  084    19:22:09   00:07:07   00:45:02      .75
83299   THE FISH        SHINN/JOHN       BCYA  060    19:21:54   00:05:05   00:46:49      2
220     UNDERDOG        TOM BEHRLE       BCYA  099    19:28:12   00:08:23   00:49:49      3
32710   CUORE DI LEONE  TONY CULOTTA     BCYA  090    19:28:02   00:07:37   00:50:25      4
63252   PANIC KNOT      ERIC WEINSTEIN   BCYA  111    19:30:35   00:09:24   00:51:11      5
32      MULLIGAN        FRONK/GEDDES     BCYA  057    DNC                   DNC           7

                             PRFB CLASS                            20:14:50

     DATE AUGUST 7,2001        START 18:35:00       COURSE LENGTH  5.08 N.MILES

                                                R                                          P
 SAIL       YACHT         OWNER          YACHT  A     FINISH      TIME      CORREC         T
 NO.                                      CLUB  T      TIME       ALLOW      TIME          S

33208   SCRAMBLER       DICK GUTH        BCYA  147    19:35:24   00:12:27   00:47:57      .75
93074   AIRWAVES        DAVE WEIMER      BCYA  123    19:34:22   00:10:25   00:48:57      2
122     BLITZ           PETER BOWE       BCYA  144    19:36:30   00:12:12   00:49:18      3
4306    JABIRU                           BCYA  174    19:39:40   00:14:44   00:49:56      4
13162   JAKRABIT        MIKE BONICKER    BCYA  129    19:36:29   00:10:55   00:50:34      5
73133   CORYBANTIC      LEWIS KIMBALL    BCYA  120    19:35:56   00:10:10   00:50:46      6
41762   GAEL FORCE      MARC WAGNER            135    19:37:13   00:11:26   00:50:47      7
13637   INTUITION       H. STROTTERHOFF  BCYA  144    19:38:23   00:12:12   00:51:11      8
11188   STRINGER        GEORGE GOOD            156    19:40:08   00:13:12   00:51:56      9
73106   THIN FLOAT      GUNTHER/FRANZ    80    129    19:38:59   00:10:55   00:53:04      10
486     ROAD RUNNER     JOHN M. HEINZ    BCYA  144    19:40:20   00:12:12   00:53:08      11
33824   PARTIAL MAGIC   JASON D COSLER   BCYA  144    19:40:20   00:12:12   00:53:08      11
40582   INFRARED        BOB SOPKA        BCYA  120    19:42:17   00:10:10   00:57:07      13
73209   DARK CRYSTAL    KYLE STUMP       BCYA  135    19:45:29   00:11:26   00:59:03      14
144     GIDDY UP        LAWRENC GARDNER  BCYA  174    19:50:39   00:14:44   01:00:55      15

This page has been accessed times from its posting on Aug 10, 2001.
e-mail the webmaster HERE!
© 2001, Baltimore City Yacht Association.