P
W1
         PROVISIONAL RESULTS

      BALTIMORE CITY YACHT ASSOC.W0

                             FT MCHENRY SERIES   EVENT #5     Sailscor by Keith
                                                                   20000926
                             PRFA CLASS                            19:57:44

     DATE SEPTEMBER 26,2000        START 18:25:00       COURSE LENGTH  3.5 N.MILES
M
                                                R                                          P
 SAIL       YACHT         OWNER          YACHT  A     FINISH      TIME      CORREC         T
 NO.                                      CLUB  T      TIME       ALLOW      TIME          S

32      MULLIGAN        FRONK/GEDDES     BCYA  057    19:11:01   00:03:20   00:42:42      .75
63066   STICKY FINGERS  BEN MEAD         BCYA  117    19:17:39   00:06:50   00:45:50      2
32710   CUORE DI LEONE  TONY CULOTTA     BCYA  090    19:16:34   00:05:15   00:46:19      3
83299   THE FISH        SHINN/JOHN       BCYA  060    19:15:13   00:03:30   00:46:43      4
63252   PANIC KNOT      BURNS WEINSTEIN  BCYA  111    19:18:19   00:06:29   00:46:51      5
73263   RED OCTOBER     JOHN MACCARRON   BCYA  084    19:25:48   00:04:54   00:55:54      6
220     UNDERDOG        TOM BEHRLE       BCYA  099    DNC                   DNC           8
P
                             PRFB CLASS                            19:57:44

     DATE SEPTEMBER 26,2000        START 18:30:00       COURSE LENGTH  3.5 N.MILES
M
                                                R                                          P
 SAIL       YACHT         OWNER          YACHT  A     FINISH      TIME      CORREC         T
 NO.                                      CLUB  T      TIME       ALLOW      TIME          S

13637   INTUITION       H. STROTTERHOFF  BCYA  144    19:26:23   00:08:24   00:47:59      .75
73106   THIN FLOAT      GUNTHER/FRANZ    80    129    19:26:33   00:07:32   00:49:02      2
13162   JAKRABIT        MIKE BONICKER    BCYA  129    19:27:39   00:07:32   00:50:08      3
73209   DARK CRYSTAL    KYLE STUMP       BCYA  138    19:29:52   00:08:03   00:51:49      4
33208   SCRAMBLER       DICK GUTH        BCYA  147    19:31:07   00:08:35   00:52:33      5   P
122     GIDDY UP        L GARDNER        BCYA  174    19:33:44   00:10:09   00:53:35      6
53279   CATAWAMPUS      VIRGIL HOBBS     BCYA  138    19:31:55   00:08:03   00:53:52      7
11188   STRINGER        GEORGE GOOD            156    19:36:07   00:09:06   00:57:01      8
41762   GAEL FORCE      MARC WAGNER            135    19:36:32   00:07:53   00:58:40      9
486     ROAD RUNNER     JOHN M. HEINZ    BCYA  144    19:37:14   00:08:24   00:58:50      10
73133   CORYBANTIC      LOUIS KIMBALL    BCYA  120    19:41:51   00:07:00   01:04:51      11
40582   INFRARED        BOB SOPKA        BCYA  120    DNC                   DNC           14
93074   AIRWAVES        DAVE WIEMER      BCYA  123    DNC                   DNC           14