P
W1
PROVISIONAL RESULTS
BALTIMORE CITY YACHT ASSOC.W0
SUMMER SERIES EVENT #4 Sailscor by Keith
20000808
PRFA CLASS 20:02:05
DATE AUGUST 8, 2000 START 18:40:00 COURSE LENGTH 3.3 N.MILES
M
R P
SAIL YACHT OWNER YACHT A FINISH TIME CORREC T
NO. CLUB T TIME ALLOW TIME S
32 MULLIGAN FRONK/GEDDES BCYA 057 19:14:35 00:03:08 00:31:27 .75
83299 THE FISH SHINN/JOHN BCYA 060 19:14:45 00:03:18 00:31:27 2
32710 CUORE DI LEONE TONY CULOTTA BCYA 090 19:17:45 00:04:57 00:32:48 3
63066 STICKY FINGERS BEN MEAD BCYA 117 19:20:37 00:06:26 00:34:11 4
63252 PANIC KNOT BURNS WEINSTEIN BCYA 111 19:20:24 00:06:06 00:34:18 5
220 UNDERDOG TOM BEHRLE BCYA 099 DNC DNC 8
73263 RED OCTOBER JOHN MACCARRON BCYA 084 DNC DNC 8
P
PRFB CLASS 20:02:06
DATE AUGUST 8, 2000 START 18:45:00 COURSE LENGTH 3.3 N.MILES
M
R P
SAIL YACHT OWNER YACHT A FINISH TIME CORREC T
NO. CLUB T TIME ALLOW TIME S
33208 SCRAMBLER DICK GUTH BCYA 147 19:28:32 00:08:05 00:35:27 .75
486 ROAD RUNNER JOHN M. HEINZ BCYA 144 19:30:23 00:07:55 00:37:28 2
13637 INTUITION H. STROTTERHOFF BCYA 144 19:30:29 00:07:55 00:37:34 3
93074 AIRWAVES DAVE WEIMER BCYA 123 19:29:23 00:06:46 00:37:37 4
73106 THIN FLOAT GUNTHER/FRANZ 80 129 19:29:48 00:07:06 00:37:42 5
13162 JAKRABIT MIKE BONICKER BCYA 129 19:29:57 00:07:06 00:37:51 6
41762 GAEL FORCE MARC WAGNER 135 19:34:01 00:07:26 00:41:36 7
73209 DARK CRYSTAL KYLE STUMP BCYA 138 19:36:28 00:07:35 00:43:53 8
73133 CORYBANTIC LOUIS KIMBALL BCYA 120 19:36:10 00:06:36 00:44:34 9
122 GIDDY UP L GARDNER BCYA 174 19:39:28 00:09:34 00:44:54 10
11188 STRINGER GEORGE GOOD 156 19:38:57 00:08:35 00:45:22 11
53279 CATAWAMPUS VIRGIL HOBBS BCYA 138 19:38:02 00:07:35 00:45:27 12
40582 INFRARED BOB SOPKA BCYA 120 19:38:41 00:06:36 00:47:05 13
P
PRFN CLASS 20:02:06
DATE AUGUST 8, 2000 START 18:50:00 COURSE LENGTH 3.3 N.MILES
M
R P
SAIL YACHT OWNER YACHT A FINISH TIME CORREC T
NO. CLUB T TIME ALLOW TIME S
444 LIL BLUE SALLY TAYLOR BCYA 256 DNC DNC 2