P
W1
PROVISIONAL RESULTS
BALTIMORE CITY YACHT ASSOC.W0
Sailscor by Keith
20000815
PRFA CLASS 20:40:23
DATE AUGUST 29,2000 START 18:25:00 COURSE LENGTH 4.29 N.MILES
M
R P
SAIL YACHT OWNER YACHT A FINISH TIME CORREC T
NO. CLUB T TIME ALLOW TIME S
32710 CUORE DI LEONE TONY CULOTTA BCYA 090 19:08:39 00:06:26 00:37:13 .75
63252 PANIC KNOT BURNS WEINSTEIN BCYA 111 19:10:43 00:07:56 00:37:47 2
83299 THE FISH SHINN/JOHN BCYA 060 19:07:14 00:04:17 00:37:57 3
63066 STICKY FINGERS BEN MEAD BCYA 117 19:11:50 00:08:22 00:38:28 4
32 MULLIGAN FRONK/GEDDES BCYA 057 19:08:09 00:04:05 00:39:04 5
220 UNDERDOG TOM BEHRLE BCYA 099 19:12:13 00:07:05 00:40:08 6
73263 RED OCTOBER JOHN MACCARRON BCYA 084 19:20:51 00:06:00 00:49:51 7
P
PRFB CLASS 20:40:23
DATE AUGUST 29,2000 START 18:30:00 COURSE LENGTH 4.29 N.MILES
M
R P
SAIL YACHT OWNER YACHT A FINISH TIME CORREC T
NO. CLUB T TIME ALLOW TIME S
33208 SCRAMBLER DICK GUTH BCYA 147 19:16:37 00:10:31 00:36:06 .75
93074 AIRWAVES DAVE WEIMER BCYA 123 19:15:50 00:08:48 00:37:02 2
53279 CATAWAMPUS VIRGIL HOBBS BCYA 138 19:17:01 00:09:52 00:37:09 3
13637 INTUITION H. STROTTERHOFF BCYA 144 19:19:46 00:10:18 00:39:28 4
73133 CORYBANTIC LOUIS KIMBALL BCYA 120 19:18:09 00:08:35 00:39:34 5
13162 JAKRABIT MIKE BONICKER BCYA 129 19:19:07 00:09:13 00:39:54 6
486 ROAD RUNNER JOHN M. HEINZ BCYA 144 19:20:53 00:10:18 00:40:35 7
73106 THIN FLOAT GUNTHER/FRANZ 80 129 19:20:56 00:09:13 00:41:43 8
41762 GAEL FORCE MARC WAGNER 135 19:21:25 00:09:39 00:41:46 9
11188 STRINGER GEORGE GOOD 156 19:23:37 00:11:09 00:42:28 10
122 GIDDY UP L GARDNER BCYA 174 19:26:00 00:12:26 00:43:34 11
40582 INFRARED BOB SOPKA BCYA 120 19:23:08 00:08:35 00:44:33 12
73209 DARK CRYSTAL KYLE STUMP BCYA 138 DNC DNC DNC 14
P