P
W1
PROVISIONAL RESULTS
BALTIMORE CITY YACHT ASSOC.W0
SUMMER SERIES EVENT #3 Sailscor by Keith
20000801
PRFA CLASS 20:09:44
DATE AUGUST 2, 2000 START 18:40:00 COURSE LENGTH 4.88 N.MILES
M
R P
SAIL YACHT OWNER YACHT A FINISH TIME CORREC T
NO. CLUB T TIME ALLOW TIME S
32710 CUORE DI LEONE TONY CULOTTA BCYA 090 19:30:48 00:07:19 00:43:29 .75
83299 THE FISH SHINN/JOHN BCYA 060 19:28:59 00:04:53 00:44:06 2
73263 RED OCTOBER JOHN MACCARRON BCYA 084 19:31:13 00:06:50 00:44:23 3
63252 PANIC KNOT BURNS WEINSTEIN BCYA 111 19:33:50 00:09:02 00:44:48 4
32 MULLIGAN FRONK/GEDDES BCYA 057 19:29:54 00:04:38 00:45:16 5
63066 STICKY FINGERS BEN MEAD BCYA 117 19:35:02 00:09:31 00:45:31 6
220 UNDERDOG TOM BEHRLE BCYA 099 DNC DNC 8
P
PRFB CLASS 20:09:44
DATE AUGUST 2, 2000 START 18:45:00 COURSE LENGTH 4.88 N.MILES
M
R P
SAIL YACHT OWNER YACHT A FINISH TIME CORREC T
NO. CLUB T TIME ALLOW TIME S
53279 CATAWAMPUS VIRGIL HOBBS BCYA 138 19:38:41 00:11:13 00:42:28 .75
13637 INTUITION H. STROTTERHOFF BCYA 144 19:40:49 00:11:43 00:44:06 2
93074 AIRWAVES DAVE WEIMER BCYA 123 19:39:19 00:10:00 00:44:19 3
33208 SCRAMBLER DICK GUTH BCYA 147 19:42:11 00:11:57 00:45:14 4
13162 JAKRABIT MIKE BONICKER BCYA 129 19:43:59 00:10:30 00:48:29 5
486 ROAD RUNNER JOHN M. HEINZ BCYA 144 19:47:03 00:11:43 00:50:20 6
73209 DARK CRYSTAL KYLE STUMP BCYA 138 19:47:57 00:11:13 00:51:44 7
73133 CORYBANTIC LOUIS KIMBALL BCYA 120 19:50:44 00:09:46 00:55:58 8
122 GIDDY UP L GARDNER BCYA 174 DSQ DSQ 13
11188 STRINGER GEORGE GOOD 156 DSQ DSQ 13
73106 THIN FLOAT GUNTHER/FRANZ 80 129 DSQ DSQ 13
41762 GAEL FORCE MARC WAGNER 135 DNF DNF 13
P
PRFN CLASS 20:09:44
DATE AUGUST 2, 2000 START 18:50:00 COURSE LENGTH 4.88 N.MILES
M
R P
SAIL YACHT OWNER YACHT A FINISH TIME CORREC T
NO. CLUB T TIME ALLOW TIME S
444 LIL BLUE SALLY TAYLOR BCYA 256 DNC DNC 2