P
W1
PROVISIONAL RESULTS
BALTIMORE CITY YACHT ASSOC.W0
JIM FOX MEMORIAL EVENT #4 Sailscor by Keith
20000627
PRFA CLASS 20:16:04
DATE JUNE 27,2000 START 18:45:00 COURSE LENGTH 3.86 N.MILES
M
R P
SAIL YACHT OWNER YACHT A FINISH TIME CORREC T
NO. CLUB T TIME ALLOW TIME S
32 MULLIGAN FRONK/GEDDES BCYA 057 19:35:49 00:03:40 00:47:09 .75
63066 STICKY FINGERS BEN MEAD BCYA 117 19:40:36 00:07:32 00:48:04 2
73263 RED OCTOBER JOHN MACCARRON BCYA 084 19:38:49 00:05:24 00:48:25 3
83299 THE FISH SHINN/JOHN BCYA 060 19:37:56 00:03:52 00:49:04 4
32710 CUORE DI LEONE TONY CULOTTA BCYA 090 19:40:31 00:05:47 00:49:44 5
63252 PANIC KNOT BURNS WEINSTEIN BCYA 111 19:41:56 00:07:08 00:49:48 6
220 UNDERDOG TOM BEHRLE BCYA 099 19:43:00 00:03:17 00:51:38 7
P
PRFB CLASS 20:16:05
DATE JUNE 27,2000 START 18:40:00 COURSE LENGTH 3.86 N.MILES
M
R P
SAIL YACHT OWNER YACHT A FINISH TIME CORREC T
NO. CLUB T TIME ALLOW TIME S
13637 INTUITION H. STROTTERHOFF BCYA 144 19:37:49 00:09:16 00:48:33 .75
93074 AIRWAVES DAVE WEIMER BCYA 123 19:37:03 00:07:55 00:49:08 2
13162 JAKRABIT MIKE BONICKER BCYA 129 19:39:08 00:08:18 00:50:50 3
53279 CATAWAMPUS VIRGIL HOBBS BCYA 138 19:40:38 00:08:53 00:51:45 4
33208 SCRAMBLER DICK GUTH BCYA 147 19:42:25 00:09:27 00:52:58 5
122 GIDDY UP L GARDNER BCYA 174 19:46:00 00:11:12 00:54:48 6
486 ROAD RUNNER JOHN M. HEINZ BCYA 144 19:46:32 00:09:16 00:57:16 7
41762 GAEL FORCE MARC WAGNER 135 19:48:44 00:08:41 01:00:03 8
73209 DARK CRYSTAL KYLE STUMP BCYA 138 19:49:39 00:08:53 01:00:46 9
73133 CORYBANTIC LOUIS KIMBALL BCYA 120 19:50:25 00:07:43 01:02:42 10
11188 STRINGER GEORGE GOOD 156 DNC DNC 15
16733 TWISTER MALCOLM RENBAUM 165 DNC DNC 15
40582 INFRARED BOB SOPKA BCYA 120 DNC DNC 15
73106 THIN FLOAT GUNTHER/FRANZ 80 129 DNC DNC 15
P
PRFN CLASS 20:16:05
DATE JUNE 27,2000 START 18:50:00 COURSE LENGTH 3.86 N.MILES
M
R P
SAIL YACHT OWNER YACHT A FINISH TIME CORREC T
NO. CLUB T TIME ALLOW TIME S
444 LIL BLUE SALLY TAYLOR BCYA 256 19:37:44 00:16:28 00:31:16 .75
33418 SALLY TOMATO SALLY DOE 168 DNC DNC 3