P
W1
         PROVISIONAL RESULTS

      BALTIMORE CITY YACHT ASSOC.W0

                             MAYOR'S CUP 2000   EVENT #4      Sailscor by Keith
                                                                   20000516
                             PRFA CLASS                            20:58:37

     DATE MAY 16,2000        START 18:35:00       COURSE LENGTH  5.7 N.MILES
M
                                                R                                          P
 SAIL       YACHT         OWNER          YACHT  A     FINISH      TIME      CORREC         T
 NO.                                      CLUB  T      TIME       ALLOW      TIME          S

83299   THE FISH        SHINN/JOHN       BCYA  060    19:35:52   00:05:42   00:55:10      .75
32      MULLIGAN        FRONK/GEDDES     BCYA  057    19:37:47   00:05:25   00:57:22      2
32710   CUORE DI LEONE  TONY CULOTTA     BCYA  090    19:41:08   00:08:33   00:57:35      3
63252   PANIC KNOT      BURNS WEINSTEIN  BCYA  111    19:44:37   00:10:33   00:59:04      4
220     UNDERDOG        TOM BEHRLE       BCYA  099    19:43:55   00:09:24   00:59:31      5
63066   STICKY FINGERS  BEN MEAD         BCYA  117    19:47:16   00:11:07   01:01:09      6
73263   RED OCTOBER     JOHN MACCARRON   BCYA  084    19:49:47   00:07:59   01:06:48      7
40266   FOX             JIM FOX          BCYA  060    DNC                   DNC           9
P
                             PRFB CLASS                            20:58:37

     DATE MAY 16,2000        START 18:30:00       COURSE LENGTH  5.7 N.MILES
M
                                                R                                          P
 SAIL       YACHT         OWNER          YACHT  A     FINISH      TIME      CORREC         T
 NO.                                      CLUB  T      TIME       ALLOW      TIME          S

33208   SCRAMBLER       DICK GUTH        BCYA  147    19:39:07   00:13:58   00:55:09      .75
93074   AIRWAVES        DAVE WEIMER      BCYA  123    19:37:28   00:11:41   00:55:47      2
13637   INTUITION       H. STROTTERHOFF  BCYA  144    19:40:50   00:13:41   00:57:09      3
11188   STRINGER        GEORGE GOOD            156    19:42:36   00:14:49   00:57:47      4
13162   JAKRABIT        MIKE BONICKER    BCYA  129    19:40:28   00:12:15   00:58:13      5
53279   CATAWAMPUS      VIRGIL HOBBS     BCYA  138    19:43:30   00:13:07   01:00:23      6
73106   THIN FLOAT      GUNTHER/FRANZ    80    129    19:47:01   00:12:15   01:04:46      7
73133   CORYBANTIC      LOUIS KIMBALL    BCYA  120    19:46:57   00:11:24   01:05:33      8
40582   INFRARED        BOB SOPKA        BCYA  120    19:51:33   00:11:24   01:10:09      9
122     GIDDY UP        L GARDNER        BCYA  174    20:02:05   00:16:32   01:15:33      10
486     ROAD RUNNER     JOHN M. HEINZ    BCYA  144    DNF                   DNF           19
61      SHANTY IRISH    RICK PALLESCHI   BCYA  126    DNC                   DNC           19
537     PUPPY LOVE      ILENE ROBERTS    BCYA  180    DNC                   DNC           19
593     IVAN            STEPHEN BUTZ     BCYA  174    DNC                   DNC           19
1046    MILK MUSTACHE   DAVE CLINNIN     BCYA  180    DNC                   DNC           19
41762   GAEL FORCE      MARC WAGNER            129    DNC                   DNC           19
73209   DARK CRYSTAL    KYLE STUMP       BCYA  138    DNC                   DNC           19
16733   TWISTER         MALCOLM RENBAUM  BCYA  165    DNC                   DNC           19
P
                             PRFN CLASS                            20:58:38

     DATE MAY 16,2000        START 18:40:00       COURSE LENGTH  2.3 N.MILES
M
                                                R                                          P
 SAIL       YACHT         OWNER          YACHT  A     FINISH      TIME      CORREC         T
 NO.                                      CLUB  T      TIME       ALLOW      TIME          S

33418   SALLY TOMATO    SALLY DOE        BCYA  168    19:18:05   00:06:26   00:31:39      .75
444     LIL BLUE        SALLY TAYLOR     BCYA  256    DNF                   DNF           4
333     EUPHORBIA       JOHN DOE         BCYA  075    DNC                   DNC           4