| 2009 BCYA November Series | |||||||||
| 1-Nov | 8-Nov | 15-Nov | 22-Nov | Total Points | |||||
| Finish | Points | Finish | Points | Finish | Points | Finish | Points | for Series | |
| Jubilee IV | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 8.00 |
| Gael Force | 6 | 2 | 2 | 1 | 1 | 2 | 2 | 11.00 | |
| Infrared | 6 | 1 | 1 | 2 | 2 | 3 | 3 | 12.00 | |
| Airwaves | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 14.00 |
|
times since its posting on November 22, 2009. e-mail corrections to the webmaster HERE! /---------The last modified date and the sign on date------------> © 2009, Baltimore City Yacht Association. |