| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 67 | AMRITHA | Tower, Nate | 1 | 1 | 1 | [2] | 2 | 2 | 7.00 | 1 |
| 2 | USA 82 | AFTERSCHOCK | Susie, Paul | 3 | [9/DNC] | 2 | 3 | 3 | 4 | 15.00 | 2 |
| 3 | 29206 | CUORE DI LEONE | Culotta, Tony | 2 | [9/DNC] | 3 | 5 | 5 | 1 | 16.00 | 3 |
| 4 | 83299 | THE FISH | Shinn, Bill | 4 | [9/DNC] | 4 | 1 | 1 | 9/DNC | 19.00 | 4 |
| 5 | 83321 | BLUE SMOKE | Kimball, Lewis | [7] | 2 | 6 | 4 | 4 | 3 | 19.00 | 5 |
| 6 | 63448 | VULTURE | Peroutka, Ray | 5 | [9/DNC] | 7 | 7 | 6 | 5 | 30.00 | 6 |
| 7 | USA 40582 | INFRARED | Sopka, Bob | 6 | 3 | 8 | 8 | [9/DNC] | 9/DNC | 34.00 | 7 |
| 8 | 43 | JESTER | Bethell, Hugh | [9/DNC] | 9/DNC | 5 | 6 | 8/DNF | 9/DNC | 37.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 33 | MISS TRIXIE | Stewart, Dylan | 1 | 3 | 1 | 3 | 1 | [4] | 9.00 | 1 |
| 2 | 33208 | SCRAMBLER | Guth, Dick | 2 | 1 | [6] | 4 | 2 | 2 | 11.00 | 2 |
| 3 | 93074 | AIRWAVES | Wiemer, Dave | 5 | [8/DNC] | 2 | 1 | 4 | 3 | 15.00 | 3 |
| 4 | 13162 | JAKRABIT | Bonicker, Mike | 3 | [8/DNC] | 4 | 2 | 3 | 5 | 17.00 | 4 |
| 5 | 73106 | THIN FLOAT | Gunther, Mary Lees | 4 | [8/DNC] | 3 | 5 | 5 | 1 | 18.00 | 5 |
| 6 | 41762 | GAEL FORCE | Wagner, Mark | [8/DNC] | 2 | 5 | 6 | 8/DNC | 8/DNC | 29.00 | 6 |
| 7 | 73209 | DARK CRYSTAL | Stump, Kyle | 6 | [8/DNC] | 7 | 7 | 6 | 6 | 32.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 2681 | REDRUM | Engel, Carl | 1 | [9/DNC] | 1 | 1 | 1 | 1 | 5.00 | 1 |
| 2 | 93474 | WILLOW | Brassert, Mike | 3 | [9/DNC] | 2 | 3 | 3.8/AVG(1) | 2 | 13.80 | 2 |
| 3 | 241 | ZULU | Watt, Sebastian | 2 | [9/DNC] | 3 | 2 | 9/DNC | 3 | 19.00 | 3 |
| 4 | x | Bay Retriever | Sherwood, Kevin | [9/NoFin] | 9/NoFin | 4 | 4 | 3 | 9/DNC | 29.00 | 4 |
| 5 | 33418 | SALLY TOMATO | Hahn, Bill | 4 | [9/DNC] | 8/DNF | 9/DNC | 2 | 9/DNC | 32.00 | 5 |
| 6 | cal 39 | ELEPHANT | Houtz, Pat | 5 | [9/DNC] | 5 | 9/DNC | 9/DNC | 9/DNC | 37.00 | 6 |
| 7 | 25 | ENCANTADA | Albert, Mike | [9/DNC] | 9/DNC | 8/DNS | 9/DNC | 9/DNC | 9/DNC | 44.00 | 7 |
| 8 | JVL | Lady Lize | Lima | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 45.00 | 8 |
Notes
| (1) | Committee Boat |
| (2) | Scoring System is ISAF Low Point 2005-2008 |
| (3) | Finishes in [brackets] denote throwouts |
Principal Race Officer: ROBERT GREENFIELD
|
times since its posting on July 13, 2008. /---------The last modified date and the sign on date------------> © 2008, Baltimore City Yacht Association. |