( Entries=20)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 29206 | CUORE DI LEONE | Culotta, Tony | 1 | 1 | 1 | 1 | 3 | [4] | 7.00 | 1 |
| 2 | 67 | AMRITHA | Tower, Nate | 2 | [4] | 3 | 2 | 1 | 1 | 9.00 | 2 |
| 3 | USA 82 | AFTERSCHOCK | Susie, Paul | 3 | 3 | [6] | 4 | 4 | 3 | 17.00 | 3 |
| 4 | USA 40582 | INFRARED | Sopka, Bob | 4 | [5] | 5 | 3 | 5 | 5 | 22.00 | 4 |
| 5 | 63448 | VULTURE | Peroutka, Ray | 5 | 6 | 4 | 5 | [8/DNC] | 6 | 26.00 | 5 |
| 6 | 83321 | BLUE SMOKE | Kimball, Lewis | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 2 | 2 | 28.00 | 6 |
| 7 | 83299 | THE FISH | Shinn, Bill | [8/DNC] | 2 | 2 | 8/DNC | 8/DNC | 8/DNC | 28.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 33 | MISS TRIXIE | Stewart, Dylan | 1 | [3] | 2 | 1 | 1 | 3 | 8.00 | 1 |
| 2 | 73106 | THIN FLOAT | Gunther, Mary Lees | [4] | 2 | 3 | 3 | 3 | 2 | 13.00 | 2 |
| 3 | 33208 | SCRAMBLER | Guth, Dick | [7/DNC] | 1 | 1 | 4 | 7/DNC | 1 | 14.00 | 3 |
| 4 | 41762 | GAEL FORCE | Wagner, Mark | 2 | [7/DNC] | 5 | 2 | 2 | 5 | 16.00 | 4 |
| 5 | 13162 | JAKRABIT | Bonicker, Mike | 3 | 4 | 6 | 5 | [7/DNC] | 4 | 22.00 | 5 |
| 6 | 73209 | DARK CRYSTAL | Stump, Kyle | 5 | 5 | 4 | 6 | [7/DNC] | 6 | 26.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 99999 | REDRUM | Engel, Carl | 1 | 1 | 1 | 1 | [8/DNC] | 1 | 5.00 | 1 |
| 2 | 33418 | SALLY TOMATO | Hahn, Bill | 2 | 2 | 2 | 2 | [8/DNC] | 3 | 11.00 | 2 |
| 3 | 93474 | WILLOW | Brassert, Mike | 3 | 4/DNF | 3 | 5 | [8/DNC] | 2 | 17.00 | 3 |
| 4 | 25 | ENCANTADA | Albert, Mike | [8/NoFin] | 8/NoFin | 8/NoFin | 3 | 1 | 8/DNC | 28.00 | 4 |
| 5 | 241 | ZULU | Watt, Sebastian | [8/NoFin] | 8/NoFin | 8/NoFin | 4 | 8/DNC | 8/DNC | 36.00 | 5 |
| 6T | JVL | Lady Lize | Lima | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 8/DNC | 8/DNC | 40.00T | 6T |
| 6T | cal 39 | ELEPHANT | Houtz, Pat | [8/NoFin] | 8/NoFin | 8/NoFin | 8/NoFin | 8/DNC | 8/DNC | 40.00T | 6T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|
times since its posting on May 28, 2008. /---------The last modified date and the sign on date------------> © 2008, Baltimore City Yacht Association. |