( Entries=24)
Division: PHRF A (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83321 | BLUE SMOKE | Kimball, Lewis | 75 | 19:01:00.0 | 00:03:12.0 | 00:27:48.0 | 00:00:00.0 | 1.0 | |
| 2 | 29206 | CUORE DI LEONE | Culotta, Tony | 48 | 19:00:05.0 | 00:02:02.9 | 00:28:02.1 | 00:00:14.1 | 2.0 | |
| 3 | 67 | AMRITHA | Tower, Nate | 78 | 19:02:00.0 | 00:03:19.7 | 00:28:40.3 | 00:00:52.3 | 3.0 | |
| 4 | USA 82 | AFTERSCHOCK | Susie, Paul | 72 | 19:02:21.0 | 00:03:04.3 | 00:29:16.7 | 00:01:28.7 | 4.0 | |
| 5 | 83299 | THE FISH | Shinn, Bill | 72 | 19:03:50.0 | 00:03:04.3 | 00:30:45.7 | 00:02:57.7 | 5.0 | |
| 6 | USA 40582 | INFRARED | Sopka, Bob | 117 | 19:06:26.0 | 00:04:59.5 | 00:31:26.5 | 00:03:38.5 | 6.0 | |
| 7 | 43 | JESTER | Bethell, Hugh | 90 | 19:05:33.0 | 00:03:50.4 | 00:31:42.6 | 00:03:54.6 | 7.0 | |
| DNC | 63448 | VULTURE | Peroutka, Ray | 96 | No Time | 00:04:05.8 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Tuesday, September 30, 2008 18:30:00.0, Length (nm) = 2.56 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93074 | AIRWAVES | Wiemer, Dave | 123 | 19:07:15.0 | 00:05:14.9 | 00:27:00.1 | 00:00:00.0 | 1.0 | |
| 2 | 41762 | GAEL FORCE | Wagner, Mark | 135 | 19:08:14.0 | 00:05:45.6 | 00:27:28.4 | 00:00:28.3 | 2.0 | |
| 3 | 33 | MISS TRIXIE | Stewart, Dylan | 129 | 19:08:05.0 | 00:05:30.2 | 00:27:34.8 | 00:00:34.6 | 3.0 | |
| 4 | 73106 | THIN FLOAT | Gunther, Mary Lees | 129 | 19:09:49.0 | 00:05:30.2 | 00:29:18.8 | 00:02:18.6 | 4.0 | |
| 5 | 13162 | JAKRABIT | Bonicker, Mike | 129 | 19:11:32.0 | 00:05:30.2 | 00:31:01.8 | 00:04:01.6 | 5.0 | |
| 6 | 73209 | DARK CRYSTAL | Stump, Kyle | 129 | 19:12:02.0 | 00:05:30.2 | 00:31:31.8 | 00:04:31.6 | 6.0 | |
| DNC | 33208 | SCRAMBLER | Guth, Dick | 147 | No Time | 00:06:16.3 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, September 30, 2008 18:35:00.0, Length (nm) = 2.56 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2681 | REDRUM | Engel, Carl | 213 | 19:23:24.0 | 00:09:05.3 | 00:34:18.7 | 00:00:00.0 | 1.0 | |
| 2 | 93474 | WILLOW | Brassert, Mike | 198 | 19:28:11.0 | 00:08:26.9 | 00:39:44.1 | 00:05:25.4 | 2.0 | |
| 3 | 241 | ZULU | Watt, Sebastian | 228 | 19:30:28.0 | 00:09:43.7 | 00:40:44.3 | 00:06:25.6 | 3.0 | |
| DNC | 25 | ENCANTADA | Albert, Mike | 219 | No Time | 00:09:20.6 | No Time | No Time | DNC | 10.0T |
| DNC | 93253 | Bay Retriever | Sherwood, Kevin | 198 | No Time | 00:08:26.9 | No Time | No Time | DNC | 10.0T |
| DNC | cc 30 | Merritt | Vohr, Eric | 174 | No Time | 00:07:25.4 | No Time | No Time | DNC | 10.0T |
| DNC | 33418 | SALLY TOMATO | Hahn, Bill | 168 | No Time | 00:07:10.1 | No Time | No Time | DNC | 10.0T |
| DNC | JVL | Lady Lize | Lima | 126 | No Time | 00:05:22.6 | No Time | No Time | DNC | 10.0T |
| DNC | cal 39 | ELEPHANT | Houtz, Pat | 106 | No Time | 00:04:31.4 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Tuesday, September 30, 2008 18:40:00.0, Length (nm) = 2.56 |
Information is provisional and subject to modification
|
times since its posting on October 1, 2008. /---------The last modified date and the sign on date------------> © 2008, Baltimore City Yacht Association. |