| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83299 | The Fish | Shinn, Bill | 72 | 19:27:56.0 | 00:04:22.8 | 01:03:33.2 | 00:00:00.0 | 1.0 | |
| 2 | 29206 | Cuore di Leone | Culotta, Tony | 48 | 19:42:53.0 | 00:02:55.2 | 01:19:57.8 | 00:16:24.6 | (1) | 3.0 |
| 3 | 83321 | Blue Smoke | Kimball, Lewis | 75 | 19:48:24.0 | 00:04:33.8 | 01:23:50.2 | 00:20:17.0 | 4.0 | |
| 4 | 63448 | Vulture | Peroutka, Ray | 96 | 19:55:25.0 | 00:05:50.4 | 01:29:34.6 | 00:26:01.4 | 5.0 | |
| 5T | 67 | Amritha | Tower, Nate | 78 | 19:33:39.0 | 00:04:44.7 | 01:08:54.3 | 00:05:21.1 | 50% | 6.0T |
| 5T | USA 40582 | Infrared | Sopka, Bob | 117 | 20:08:39.0 | 00:07:07.0 | 01:41:32.0 | 00:37:58.8 | 6.0T | |
| DNC | 43 | Jester | Bethell, Hugh | 90 | No Time | 00:05:28.5 | No Time | No Time | DNC | 9.0T |
| DNC | USA 82 | Aftershock | Susie, Paul | 72 | No Time | 00:04:22.8 | No Time | No Time | DNC | 9.0T |
Notes
| (1) | Pending protest by Amritha |
| (2) | Start Date/Time = Tuesday, September 2, 2008 18:20:00.0, Length (nm) = 3.65 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33208 | Scrambler | Guth, Dick | 147 | 19:54:24.0 | 00:08:56.6 | 01:20:27.4 | 00:00:00.0 | 1.0 | |
| 2 | 33 | Miss Trixie | Stewart, Dylan | 129 | 19:56:11.0 | 00:07:50.8 | 01:23:20.2 | 00:02:52.7 | 2.0 | |
| 3 | 93074 | Airwaves | Wiemer, David | 123 | 19:55:51.0 | 00:07:29.0 | 01:23:22.0 | 00:02:54.6 | 3.0 | |
| 4 | 41762 | Gael Force | Wagner, Mark | 135 | 20:00:14.0 | 00:08:12.8 | 01:27:01.2 | 00:06:33.8 | 4.0 | |
| 5 | 73106 | Thin Float | Gunther, Mary Lees | 129 | 20:00:36.0 | 00:07:50.8 | 01:27:45.2 | 00:07:17.7 | 5.0 | |
| 6 | 13162 | Jakrabit | Bonicker, Mike | 129 | 20:05:10.0 | 00:07:50.8 | 01:32:19.2 | 00:11:51.7 | 6.0 | |
| DNC | 73209 | Dark Crystal | Stump, Kyle | 129 | No Time | 00:07:50.8 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, September 2, 2008 18:25:00.0, Length (nm) = 3.65 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2681 | Redrum | Engel, Carl | 213 | 19:51:05.0 | 00:08:01.4 | 01:13:03.6 | 00:00:00.0 | 1.0 | |
| 2 | 241 | Zulu | Watt, Sebastian | 228 | 20:05:05.0 | 00:08:35.3 | 01:26:29.7 | 00:13:26.1 | 2.0 | |
| 3 | 93474 | Willow | Brassert, Mike | 198 | 20:16:30.0 | 00:07:27.5 | 01:39:02.5 | 00:25:58.9 | 3.0 | |
| 4 | 33418 | Sally Tomato | Hahn, Bill | 168 | 20:16:02.0 | 00:06:19.7 | 01:39:42.3 | 00:26:38.7 | 4.0 | |
| DNC | 93253 | Bay Retriever | Sherwood, Kevin | 198 | No Time | 00:07:27.5 | No Time | No Time | DNC | 7.0T |
| DNC | cc 30 | Merritt | Vohr, Eric | 174 | No Time | 00:06:33.2 | No Time | No Time | DNC | 7.0T |
Notes
| (1) | Start Date/Time = Tuesday, September 2, 2008 18:30:00.0, Length (nm) = 2.26 |
Information is provisional and subject to modification
Principal Race Officer: Robert Greenfield|
times since its original posting on September 3, 2008. /---------The last modified date and the sign on date------------> © 2008, Baltimore City Yacht Association. |