Ft McHenry Series 2008

Race 1

Information is provisional and subject to modification
Regatta results saved: Wednesday, August 27, 2008 6:54:22 AM PDT


( Entries=24)

PLEASE NOTE: Start times for this final series are pushed up by 10 minutes. That means that the warning signal occurs at 1810 hours and the PHRF A fleet starting gun sounds at 1820 hours. PHRF B starts at 1825 and the PHRF N class starts at 1830.

Division: PHRF A (8 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43   JESTER   Bethell, Hugh   90    19:24:48.0   00:06:46.8   00:48:01.2   00:00:00.0  1.0
2   83299   THE FISH   Shinn, Bill   72    19:23:51.0   00:05:25.4   00:48:25.6   00:00:24.4  2.0
3   83321   BLUE SMOKE   Kimball, Lewis   75    19:24:26.0   00:05:39.0   00:48:47.0   00:00:45.8  3.0
4   29206   CUORE DI LEONE   Culotta, Tony   48    19:22:51.0   00:03:37.0   00:49:14.0   00:01:12.8  4.0
5   67   AMRITHA   Tower, Nate   78    19:26:53.0   00:05:52.6   00:51:00.4   00:02:59.2  5.0
6   USA 82   AFTERSCHOCK   Susie, Paul   72    19:29:20.0   00:05:25.4   00:53:54.6   00:05:53.4  6.0
7   63448   VULTURE   Peroutka, Ray   96    19:32:41.0   00:07:13.9   00:55:27.1   00:07:25.9  7.0
DNC   USA 40582   INFRARED   Sopka, Bob   117    No Time   00:08:48.8   No Time   No Time  OSC* 9.0

Notes

* OSC = Oil Spill Casualty.
(1) Start Date/Time = Tuesday, August 26, 2008 18:30:00.0, Length (nm) = 4.52

Division: PHRF B (7 boats)(top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   33   MISS TRIXIE   Stewart, Dylan   129    19:32:09.0   00:09:43.1   00:47:25.9   00:00:00.0  1.0
2   13162   JAKRABIT   Bonicker, Mike   129    19:33:26.0   00:09:43.1   00:48:42.9   00:01:17.0  2.0
3   33208   SCRAMBLER   Guth, Dick   147    19:35:25.0   00:11:04.4   00:49:20.6   00:01:54.6  3.0
4   73106   THIN FLOAT   Gunther, Mary Lees   129    19:34:21.0   00:09:43.1   00:49:37.9   00:02:12.0  4.0
5   93074   AIRWAVES   Wiemer, Dave   123    19:33:56.0   00:09:16.0   00:49:40.0   00:02:14.1  5.0
6   41762   GAEL FORCE   Wagner, Mark   135    19:36:47.0   00:10:10.2   00:51:36.8   00:04:10.9  6.0
DNC   73209   DARK CRYSTAL   Stump, Kyle   129    No Time   00:09:43.1   No Time   No Time  OSC* 8.0

Notes

* OSC = Oil Spill Casualty.
(1) Start Date/Time = Tuesday, August 26, 2008 18:35:00.0, Length (nm) = 4.52

Division: PHRF N (9 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   2681   REDRUM   Engel, Carl   213    19:21:08.0   00:09:05.3   00:32:02.7   00:00:00.0  1.0
2   93253   Bay Retriever   Sherwood, Kevin   198    19:22:15.0   00:08:26.9   00:33:48.1   00:01:45.4  2.0
3   241   ZULU   Watt, Sebastian   228    19:27:19.0   00:09:43.7   00:37:35.3   00:05:32.6  3.0
4   33418   SALLY TOMATO   Hahn, Bill   168    19:31:16.0   00:07:10.1   00:44:05.9   00:12:03.2  4.0
DNC   25   ENCANTADA   Albert, Mike   219    No Time   00:09:20.6   No Time   No Time  DNC 10.0T
DNC   93474   WILLOW   Brassert, Mike   198    No Time   00:08:26.9   No Time   No Time  DNC 10.0T
DNC   cc 30   Merritt   Vohr, Eric   174    No Time   00:07:25.4   No Time   No Time  DNC 10.0T
DNC   JVL    Lady Lize   Lima   126    No Time   00:05:22.6   No Time   No Time  DNC 10.0T
DNC   cal 39   ELEPHANT   Houtz, Pat   106    No Time   00:04:31.4   No Time   No Time  DNC 10.0T

Notes

(1) Start Date/Time = Tuesday, August 26, 2008 18:40:00.0, Length (nm) = 2.56

Information is provisional and subject to modification


Principal Race Officer: ROBERT GREENFIELD
This page has been accessed

times since its posting on August 27, 2008.

© 2008, Baltimore City Yacht Association.