( Entries=24)
Division: PHRF A (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43 | JESTER | Bethell, Hugh | 90 | 19:20:16.0 | 00:08:31.2 | 00:41:44.8 | 00:00:00.0 | 1.0 | |
| 2 | 67 | AMRITHA | Tower, Nate | 78 | 19:20:05.0 | 00:07:23.0 | 00:42:42.0 | 00:00:57.2 | 2.0 | |
| 3 | 83299 | THE FISH | Shinn, Bill | 72 | 19:20:32.0 | 00:06:49.0 | 00:43:43.0 | 00:01:58.2 | 3.0 | |
| 4 | 83321 | BLUE SMOKE | Kimball, Lewis | 75 | 19:22:58.0 | 00:07:06.0 | 00:45:52.0 | 00:04:07.2 | 4.0 | |
| 5 | 29206 | CUORE DI LEONE | Culotta, Tony | 48 | 19:21:12.0 | 00:04:32.6 | 00:46:39.4 | 00:04:54.6 | 5.0 | |
| 6 | 63448 | VULTURE | Peroutka, Ray | 96 | 19:26:23.0 | 00:09:05.3 | 00:47:17.7 | 00:05:32.9 | 6.0 | |
| 7 | USA 82 | AFTERSCHOCK | Susie, Paul | 72 | 19:24:07.0 | 00:06:49.0 | 00:47:18.0 | 00:05:33.2 | 7.0 | |
| 8 | USA 40582 | INFRARED | Sopka, Bob | 117 | 19:31:59.0 | 00:11:04.6 | 00:50:54.4 | 00:09:09.6 | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, August 19, 2008 18:30:00.0, Length (nm) = 5.68 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33208 | SCRAMBLER | Guth, Dick | 147 | 19:31:03.0 | 00:13:55.0 | 00:42:08.0 | 00:00:00.0 | 1.0 | |
| 2 | 13162 | JAKRABIT | Bonicker, Mike | 129 | 19:29:58.0 | 00:12:12.7 | 00:42:45.3 | 00:00:37.2 | 2.0 | |
| 3 | 73106 | THIN FLOAT | Gunther, Mary Lees | 129 | 19:32:01.0 | 00:12:12.7 | 00:44:48.3 | 00:02:40.2 | 3.0 | |
| 4 | 41762 | GAEL FORCE | Wagner, Mark | 135 | 19:32:54.0 | 00:12:46.8 | 00:45:07.2 | 00:02:59.2 | 4.0 | |
| 5 | 73209 | DARK CRYSTAL | Stump, Kyle | 129 | 19:32:26.0 | 00:12:12.7 | 00:45:13.3 | 00:03:05.2 | 5.0 | |
| 6 | 33 | MISS TRIXIE | Stewart, Dylan | 129 | 19:32:41.0 | 00:12:12.7 | 00:45:28.3 | 00:03:20.2 | 6.0 | |
| DNS | 93074 | AIRWAVES | Wiemer, Dave | 123 | No Time | 00:11:38.6 | No Time | No Time | DNS | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, August 19, 2008 18:35:00.0, Length (nm) = 5.68 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93253 | Bay Retriever | Sherwood, Kevin | 198 | 19:16:45.0 | 00:10:19.7 | 00:26:25.3 | 00:00:00.0 | 1.0 | |
| DNF | cc 30 | Merritt | Vohr, Eric | 174 | No Time | 00:09:04.6 | No Time | No Time | DNF | 10.0T |
| DNS | 241 | ZULU | Watt, Sebastian | 228 | No Time | 00:11:53.6 | No Time | No Time | DNS | 10.0T |
| DNS | 25 | ENCANTADA | Albert, Mike | 219 | No Time | 00:11:25.5 | No Time | No Time | DNS | 10.0T |
| DNS | 2681 | REDRUM | Engel, Carl | 213 | No Time | 00:11:06.7 | No Time | No Time | DNS | 10.0T |
| DNS | 93474 | WILLOW | Brassert, Mike | 198 | No Time | 00:10:19.7 | No Time | No Time | DNS | 10.0T |
| DNS | 33418 | SALLY TOMATO | Hahn, Bill | 168 | No Time | 00:08:45.8 | No Time | No Time | DNS | 10.0T |
| DNS | JVL | Lady Lize | Lima | 126 | No Time | 00:06:34.4 | No Time | No Time | DNS | 10.0T |
| DNS | cal 39 | ELEPHANT | Houtz, Pat | 106 | No Time | 00:05:31.8 | No Time | No Time | DNS | 10.0T |
Notes
| (1) | Start Date/Time = Tuesday, August 19, 2008 18:40:00.0, Length (nm) = 3.13 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|
times since its posting on August 20, 2008. /---------The last modified date and the sign on date------------> © 2008, Baltimore City Yacht Association. |