| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 29206 | Cuore di Leone | Culotta, Tony | 48 | 19:03:41.0 | 00:02:19.7 | 00:31:21.3 | 00:00:00.0 | 1.0 | |
| 2 | 67 | Amritha | Tower, Nate | 78 | 19:05:18.0 | 00:03:47.0 | 00:31:31.0 | 00:00:09.7 | 2.0 | |
| 3 | USA 82 | Aftershock | Susie, Paul | 72 | 19:06:27.0 | 00:03:29.5 | 00:32:57.5 | 00:01:36.2 | 3.0 | |
| 4 | 83299 | The Fish | Shinn, Bill | 72 | 19:06:53.0 | 00:03:29.5 | 00:33:23.5 | 00:02:02.2 | 4.0 | |
| 5 | 63448 | Vulture | Peroutka, Ray | 96 | 19:08:57.0 | 00:04:39.4 | 00:34:17.6 | 00:02:56.3 | 5.0 | |
| 6 | USA 40582 | Infrared | Sopka, Bob | 117 | 19:10:04.0 | 00:05:40.5 | 00:34:23.5 | 00:03:02.2 | 6.0 | |
| 7 | 83321 | Blue Smoke | Kimball, Lewis | 75 | 19:08:19.0 | 00:03:38.2 | 00:34:40.8 | 00:03:19.4 | 7.0 | |
| DNC | 43 | Jester | Bethell, Hugh | 90 | No Time | 00:04:21.9 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Tuesday, August 5, 2008 18:30:00.0, Length (nm) = 2.91 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73106 | Thin Float | Gunther, Mary Lees | 129 | 19:12:54.0 | 00:06:15.4 | 00:31:38.6 | 00:00:00.0 | 1.0 | |
| 2 | 33 | Miss Trixie | Stewart, Dylan | 129 | 19:15:02.0 | 00:06:15.4 | 00:33:46.6 | 00:02:08.0 | 2.0 | |
| 3 | 93074 | Airwaves | Wiemer, David | 123 | 19:15:10.0 | 00:05:57.9 | 00:34:12.1 | 00:02:33.5 | 3.0 | |
| 4 | 73209 | Dark Crystal | Stump, Kyle | 129 | 19:16:55.0 | 00:06:15.4 | 00:35:39.6 | 00:04:01.0 | 4.0 | |
| 5T | 33208 | Scrambler | Guth, Dick | 147 | 19:15:26.0 | 00:07:07.8 | 00:33:18.2 | 00:01:39.6 | DSQ | 8.0T |
| DNC | 41762 | Gael Force | Wagner, Mark | 135 | No Time | 00:06:32.8 | No Time | No Time | DNC | 8.0T |
| DNC | 13162 | Jakrabit | Bonicker, Mike | 129 | No Time | 00:06:15.4 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Tuesday, August 5, 2008 18:35:00.0, Length (nm) = 2.91 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2681 | Redrum | Engel, Carl | 213 | 19:17:24.0 | 00:09:05.3 | 00:28:18.7 | 00:00:00.0 | 1.0 | |
| 2 | 93474 | Willow | Brassert, Mike | 198 | 19:20:58.0 | 00:08:26.9 | 00:32:31.1 | 00:04:12.4 | 2.0 | |
| 3 | 241 | Zulu | Watt, Sebastian | 228 | 19:22:24.0 | 00:09:43.7 | 00:32:40.3 | 00:04:21.6 | 3.0 | |
| 4 | cc 30 | Merritt | Vohr, Eric | 174 | 19:24:02.0 | 00:07:25.4 | 00:36:36.6 | 00:08:17.8 | 4.0 | |
| DNC | 93253 | Bay Retriever | Sherwood, Kevin | 198 | No Time | 00:08:26.9 | No Time | No Time | DNC | 6.0 |
Notes
| (1) | Start Date/Time = Tuesday, August 5, 2008 18:40:00.0, Length (nm) = 2.56 |
Information is provisional and subject to modification
Principal Race Officer: Robert Greenfield|
times since its original posting on August 10, 2008. /---------The last modified date and the sign on date------------> © 2008, Baltimore City Yacht Association. |