( Entries=24)
Division: PHRF A (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 67 | AMRITHA | Tower, Nate | 78 | 19:19:44.0 | 00:06:14.4 | 00:43:29.6 | 00:00:00.0 | 1.0 | |
| 2 | 83321 | BLUE SMOKE | Kimball, Lewis | 75 | 19:20:18.0 | 00:06:00.0 | 00:44:18.0 | 00:00:48.4 | 2.0 | |
| 3 | 83299 | THE FISH | Shinn, Bill | 72 | 19:20:37.0 | 00:05:45.6 | 00:44:51.4 | 00:01:21.8 | 3.0 | |
| 4 | USA 82 | AFTERSCHOCK | Susie, Paul | 72 | 19:21:04.0 | 00:05:45.6 | 00:45:18.4 | 00:01:48.8 | 4.0 | |
| 5 | 29206 | CUORE DI LEONE | Culotta, Tony | 48 | 19:20:31.0 | 00:03:50.4 | 00:46:40.6 | 00:03:11.0 | 5.0 | |
| 6 | 63448 | VULTURE | Peroutka, Ray | 96 | 19:25:03.0 | 00:07:40.8 | 00:47:22.2 | 00:03:52.6 | 6.0 | |
| 7 | USA 40582 | INFRARED | Sopka, Bob | 117 | 19:27:06.0 | 00:09:21.6 | 00:47:44.4 | 00:04:14.8 | 7.0 | |
| DNC | 43 | JESTER | Bethell, Hugh | 90 | No Time | 00:07:12.0 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Tuesday, July 29, 2008 18:30:00.0, Length (nm) = 4.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73106 | THIN FLOAT | Gunther, Mary Lees | 129 | 19:28:54.0 | 00:10:19.2 | 00:43:34.8 | 00:00:00.0 | 1.0 | |
| 2 | 93074 | AIRWAVES | Wiemer, Dave | 123 | 19:28:33.0 | 00:09:50.4 | 00:43:42.6 | 00:00:07.8 | 2.0 | |
| 3 | 33208 | SCRAMBLER | Guth, Dick | 147 | 19:30:44.0 | 00:11:45.6 | 00:43:58.4 | 00:00:23.6 | 3.0 | |
| 4 | 33 | MISS TRIXIE | Stewart, Dylan | 129 | 19:30:13.0 | 00:10:19.2 | 00:44:53.8 | 00:01:19.0 | 4.0 | |
| 5 | 73209 | DARK CRYSTAL | Stump, Kyle | 129 | 19:31:25.0 | 00:10:19.2 | 00:46:05.8 | 00:02:31.0 | 5.0 | |
| 6 | 13162 | JAKRABIT | Bonicker, Mike | 129 | 19:32:10.0 | 00:10:19.2 | 00:46:50.8 | 00:03:16.0 | 6.0 | |
| DNC | 41762 | GAEL FORCE | Wagner, Mark | 135 | No Time | 00:10:48.0 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, July 29, 2008 18:35:00.0, Length (nm) = 4.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2681 | REDRUM | Engel, Carl | 213 | 19:07:07.0 | 00:07:06.0 | 00:20:01.0 | 00:00:00.0 | 1.0 | |
| 2 | 93474 | WILLOW | Brassert, Mike | 198 | 19:10:00.0 | 00:06:36.0 | 00:23:24.0 | 00:03:23.0 | 2.0 | |
| 3 | 241 | ZULU | Watt, Sebastian | 228 | 19:11:19.0 | 00:07:36.0 | 00:23:43.0 | 00:03:42.0 | 3.0 | |
| 4 | cc 30 | Merritt | Vohr, Eric | 168 | 19:12:35.0 | 00:05:36.0 | 00:26:59.0 | 00:06:58.0 | 4.0 | |
| DNC | 25 | ENCANTADA | Albert, Mike | 219 | No Time | 00:07:18.0 | No Time | No Time | DNC | 10.0T |
| DNC | x | Bay Retriever | Sherwood, Kevin | 198 | No Time | 00:06:36.0 | No Time | No Time | DNC | 10.0T |
| DNC | 33418 | SALLY TOMATO | Hahn, Bill | 168 | No Time | 00:05:36.0 | No Time | No Time | DNC | 10.0T |
| DNC | JVL | Lady Lize | Lima | 126 | No Time | 00:04:12.0 | No Time | No Time | DNC | 10.0T |
| DNC | cal 39 | ELEPHANT | Houtz, Pat | 106 | No Time | 00:03:32.0 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Tuesday, July 29, 2008 18:40:00.0, Length (nm) = 2.00 |
Information is provisional and subject to modification
|
times since its posting on July 30, 2008. /---------The last modified date and the sign on date------------> © 2008, Baltimore City Yacht Association. |