( Entries=23)
Division: PHRF A (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 29206 | CUORE DI LEONE | Culotta, Tony | 48 | 19:32:08.0 | 00:04:37.9 | 00:57:30.1 | 00:00:00.0 | 1.0 | |
| 2 | 63448 | VULTURE | Peroutka, Ray | 96 | 19:40:26.0 | 00:09:15.8 | 01:01:10.2 | 00:03:40.1 | 2.0 | |
| 3 | USA 40582 | INFRARED | Sopka, Bob | 117 | 19:43:26.0 | 00:11:17.4 | 01:02:08.6 | 00:04:38.5 | 3.0 | |
| 4 | 83321 | BLUE SMOKE | Kimball, Lewis | 75 | 19:41:32.0 | 00:07:14.2 | 01:04:17.8 | 00:06:47.7 | 4.0 | |
| DNC | 43 | JESTER | Bethell, Hugh | 90 | No Time | 00:08:41.1 | No Time | No Time | DNC | 9.0T |
| DNC | 67 | AMRITHA | Tower, Nate | 78 | No Time | 00:07:31.6 | No Time | No Time | DNC | 9.0T |
| DNC | USA 82 | AFTERSCHOCK | Susie, Paul | 72 | No Time | 00:06:56.9 | No Time | No Time | DNC | 9.0T |
| DNC | 83299 | THE FISH | Shinn, Bill | 72 | No Time | 00:06:56.9 | No Time | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Tuesday, July 22, 2008 18:30:00.0, Length (nm) = 5.79 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33208 | SCRAMBLER | Guth, Dick | 147 | 19:51:16.0 | 00:14:11.1 | 01:02:04.9 | 00:00:00.0 | 1.0 | |
| 2 | 73209 | DARK CRYSTAL | Stump, Kyle | 129 | 19:50:17.0 | 00:12:26.9 | 01:02:50.1 | 00:00:45.2 | 2.0 | |
| 3 | 33 | MISS TRIXIE | Stewart, Dylan | 129 | 19:51:18.0 | 00:12:26.9 | 01:03:51.1 | 00:01:46.2 | 3.0 | |
| 4 | 93074 | AIRWAVES | Wiemer, Dave | 123 | 19:50:51.0 | 00:11:52.2 | 01:03:58.8 | 00:01:54.0 | 4.0 | |
| 5 | 13162 | JAKRABIT | Bonicker, Mike | 129 | 19:53:23.0 | 00:12:26.9 | 01:05:56.1 | 00:03:51.2 | 5.0 | |
| 6 | 73106 | THIN FLOAT | Gunther, Mary Lees | 129 | 19:55:19.0 | 00:12:26.9 | 01:07:52.1 | 00:05:47.2 | 6.0 | |
| DNC | 41762 | GAEL FORCE | Wagner, Mark | 135 | No Time | 00:13:01.6 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, July 22, 2008 18:35:00.0, Length (nm) = 5.79 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2681 | REDRUM | Engel, Carl | 213 | 19:30:44.0 | 00:11:32.2 | 00:39:11.8 | 00:00:00.0 | 1.0 | |
| 2 | 93474 | WILLOW | Brassert, Mike | 198 | 19:40:35.0 | 00:10:43.5 | 00:49:51.5 | 00:10:39.8 | 2.0 | |
| 3 | 241 | ZULU | Watt, Sebastian | 228 | 19:43:15.0 | 00:12:21.0 | 00:50:54.0 | 00:11:42.2 | 3.0 | |
| 4 | cc 30 | MERRITT | Vohr, Eric | 168 | 19:49:23.0 | 00:09:06.0 | 01:00:17.0 | 00:21:05.2 | 4.0 | |
| DNC | 25 | ENCANTADA | Albert, Mike | 219 | No Time | 00:11:51.8 | No Time | No Time | DNC | 10.0T |
| DNC | x | Bay Retriever | Sherwood, Kevin | 198 | No Time | 00:10:43.5 | No Time | No Time | DNC | 10.0T |
| DNC | 33418 | SALLY TOMATO | Hahn, Bill | 168 | No Time | 00:09:06.0 | No Time | No Time | DNC | 10.0T |
| DNC | JVL | Lady Lize | Lima | 126 | No Time | 00:06:49.5 | No Time | No Time | DNC | 10.0T |
| DNC | cal 39 | ELEPHANT | Houtz, Pat | 106 | No Time | 00:05:44.5 | No Time | No Time | DNC | 10.0T |
Notes
| (1) | Start Date/Time = Tuesday, July 22, 2008 18:40:00.0, Length (nm) = 3.25 |
Information is provisional and subject to modification
|
times since its posting on July 23, 2008. /---------The last modified date and the sign on date------------> © 2008, Baltimore City Yacht Association. |