( Entries=23)
Division: PHRF A (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83321 | BLUE SMOKE | Kimball, Lewis | 75 | 19:49:20.0 | 00:05:10.5 | 01:14:09.5 | 00:00:00.0 | 1.0 | |
| 2 | 29206 | CUORE DI LEONE | Culotta, Tony | 48 | 19:48:44.0 | 00:03:18.7 | 01:15:25.3 | 00:01:15.8 | 2.0 | |
| 3 | 67 | AMRITHA | Tower, Nate | 78 | 19:52:34.0 | 00:05:22.9 | 01:17:11.1 | 00:03:01.6 | 3.0 | |
| 4 | USA 82 | AFTERSCHOCK | Susie, Paul | 72 | 19:53:19.0 | 00:04:58.1 | 01:18:20.9 | 00:04:11.4 | 4.0 | |
| 5 | 63448 | VULTURE | Peroutka, Ray | 96 | 19:58:40.0 | 00:06:37.4 | 01:22:02.6 | 00:07:53.1 | 5.0 | |
| 6 | 43 | JESTER | Bethell, Hugh | 90 | 20:00:19.0 | 00:06:12.6 | 01:24:06.4 | 00:09:56.9 | 6.0 | |
| DNF | USA 40582 | INFRARED | Sopka, Bob | 117 | No Time | 00:08:04.4 | No Time | No Time | DNF | 8.0 |
| DNC | 83299 | THE FISH | Shinn, Bill | 72 | No Time | 00:04:58.1 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Tuesday, July 15, 2008 18:30:00.0, Length (nm) = 4.14 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73106 | THIN FLOAT | Gunther, Mary Lees | 129 | 20:03:20.0 | 00:08:54.1 | 01:19:25.9 | 00:00:00.0 | 1.0 | |
| 2 | 33208 | SCRAMBLER | Guth, Dick | 147 | 20:05:53.0 | 00:10:08.6 | 01:20:44.4 | 00:01:18.5 | 2.0 | |
| 3 | 33 | MISS TRIXIE | Stewart, Dylan | 129 | 20:07:51.0 | 00:08:54.1 | 01:23:56.9 | 00:04:31.0 | 3.0 | |
| 4 | 93074 | AIRWAVES | Wiemer, Dave | 123 | 20:08:03.0 | 00:08:29.2 | 01:24:33.8 | 00:05:07.8 | 4.0 | |
| 5 | 13162 | JAKRABIT | Bonicker, Mike | 129 | 20:08:35.0 | 00:08:54.1 | 01:24:40.9 | 00:05:15.0 | 5.0 | |
| 6 | 73209 | DARK CRYSTAL | Stump, Kyle | 129 | 20:16:07.0 | 00:08:54.1 | 01:32:12.9 | 00:12:47.0 | 6.0 | |
| DNC | 41762 | GAEL FORCE | Wagner, Mark | 135 | No Time | 00:09:18.9 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, July 15, 2008 18:35:00.0, Length (nm) = 4.14 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2681 | REDRUM | Engel, Carl | 213 | 19:46:21.0 | 00:09:05.3 | 01:18:35.7 | 00:00:00.0 | 1.0 | |
| 2 | 241 | ZULU | Watt, Sebastian | 228 | 20:10:01.0 | 00:09:43.7 | 01:41:37.3 | 00:23:01.6 | 2.0 | |
| DNC | 25 | ENCANTADA | Albert, Mike | 219 | No Time | 00:09:20.6 | No Time | No Time | DNC | 9.0T |
| DNC | x | Bay Retriever | Sherwood, Kevin | 198 | No Time | 00:08:26.9 | No Time | No Time | DNC | 9.0T |
| DNC | 93474 | WILLOW | Brassert, Mike | 198 | No Time | 00:08:26.9 | No Time | No Time | DNC | 9.0T |
| DNC | 33418 | SALLY TOMATO | Hahn, Bill | 168 | No Time | 00:07:10.1 | No Time | No Time | DNC | 9.0T |
| DNC | JVL | Lady Lize | Lima | 126 | No Time | 00:05:22.6 | No Time | No Time | DNC | 9.0T |
| DNC | cal 39 | ELEPHANT | Houtz, Pat | 106 | No Time | 00:04:31.4 | No Time | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Tuesday, July 15, 2008 18:18:40.0, Length (nm) = 2.56 |
Information is provisional and subject to modification
|
times since its posting on July 16, 2008. /---------The last modified date and the sign on date------------> © 2008, Baltimore City Yacht Association. |