| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83299 | THE FISH | Shinn, Bill | 72 | 19:24:33.0 | 00:05:51.4 | 00:48:41.6 | 00:00:00.0 | 1.0 | |
| 2 | 67 | AMRITHA | Tower, Nate | 78 | 19:25:55.0 | 00:06:20.6 | 00:49:34.4 | 00:00:52.7 | 2.0 | |
| 3 | USA 82 | AFTERSCHOCK | Susie, Paul | 72 | 19:25:46.0 | 00:05:51.4 | 00:49:54.6 | 00:01:13.0 | 3.0 | |
| 4 | 83321 | BLUE SMOKE | Kimball, Lewis | 75 | 19:26:36.0 | 00:06:06.0 | 00:50:30.0 | 00:01:48.4 | 4.0 | |
| 5 | 29206 | CUORE DI LEONE | Culotta, Tony | 48 | 19:25:07.0 | 00:03:54.2 | 00:51:12.8 | 00:02:31.1 | 5.0 | |
| 6 | 63448 | VULTURE | Peroutka, Ray | 96 | 19:31:38.0 | 00:07:48.5 | 00:53:49.5 | 00:05:07.9 | 6.0 | |
| DNF | 43 | JESTER | Bethell, Hugh | 90 | No Time | 00:07:19.2 | No Time | No Time | DNF | 8.0 |
| DNC | USA 40582 | INFRARED | Sopka, Bob | 117 | No Time | 00:09:31.0 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Tuesday, July 1, 2008 18:30:00.0, Length (nm) = 4.88 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33 | MISS TRIXIE | Stewart, Dylan | 129 | 19:33:54.0 | 00:10:29.5 | 00:48:24.5 | 00:00:00.0 | 1.0 | |
| 2 | 33208 | SCRAMBLER | Guth, Dick | 147 | 19:36:45.0 | 00:11:57.4 | 00:49:47.6 | 00:01:23.2 | 2.0 | |
| 3 | 13162 | JAKRABIT | Bonicker, Mike | 129 | 19:35:31.0 | 00:10:29.5 | 00:50:01.5 | 00:01:37.0 | 3.0 | |
| 4 | 93074 | AIRWAVES | Wiemer, Dave | 123 | 19:35:49.0 | 00:10:00.2 | 00:50:48.8 | 00:02:24.3 | 4.0 | |
| 5 | 73106 | THIN FLOAT | Gunther, Mary Lees | 129 | 19:38:59.0 | 00:10:29.5 | 00:53:29.5 | 00:05:05.0 | 5.0 | |
| 6 | 73209 | DARK CRYSTAL | Stump, Kyle | 129 | 19:41:40.0 | 00:10:29.5 | 00:56:10.5 | 00:07:46.0 | 6.0 | |
| DNC | 41762 | GAEL FORCE | Wagner, Mark | 135 | No Time | 00:10:58.8 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, July 1, 2008 18:35:00.0, Length (nm) = 4.88 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2681 | REDRUM | Engel, Carl | 213 | 19:14:36.0 | 00:08:39.7 | 00:25:56.3 | 00:00:00.0 | 1.0 | |
| 2 | 33418 | SALLY TOMATO | Hahn, Bill | 168 | 19:17:48.0 | 00:06:49.9 | 00:30:58.1 | 00:05:01.8 | 2.0 | |
| 3 | x | Bay Retriever | Sherwood, Kevin | 198 | 19:19:55.0 | 00:08:03.1 | 00:31:51.9 | 00:05:55.6 | 3.0 | |
| AVG | 93474 | WILLOW | Brassert, Mike | 198 | No Time | 00:08:03.1 | -00:08:03.1 | -00:33:59.4 | AVG(1) | 3.8 |
| DNC | 241 | ZULU | Watt, Sebastian | 228 | No Time | 00:09:16.3 | No Time | No Time | DNC | 9.0T |
| DNC | 25 | ENCANTADA | Albert, Mike | 219 | No Time | 00:08:54.4 | No Time | No Time | DNC | 9.0T |
| DNC | JVL | Lady Lize | Lima | 126 | No Time | 00:05:07.4 | No Time | No Time | DNC | 9.0T |
| DNC | cal 39 | ELEPHANT | Houtz, Pat | 106 | No Time | 00:04:18.6 | No Time | No Time | DNC | 9.0T |
Notes
| (1) | Committee Boat |
| (2) | Start Date/Time = Tuesday, July 1, 2008 18:40:00.0, Length (nm) = 2.44 |
Principal Race Officer: ROBERT GREENFIELD
|
times since its posting on July 13, 2008. /---------The last modified date and the sign on date------------> © 2008, Baltimore City Yacht Association. |