( Entries=22)
Division: PHRF A (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 67 | AMRITHA | Tower, Nate | 78 | 19:21:59.0 | 00:06:30.0 | 00:45:29.0 | 00:00:00.0 | 1.0 | |
| 2 | USA 82 | AFTERSCHOCK | Susie, Paul | 72 | 19:21:36.0 | 00:06:00.0 | 00:45:36.0 | 00:00:07.0 | 2.0 | |
| 3 | 29206 | CUORE DI LEONE | Culotta, Tony | 48 | 19:20:03.0 | 00:04:00.0 | 00:46:03.0 | 00:00:34.0 | 3.0 | |
| 4 | 83299 | THE FISH | Shinn, Bill | 72 | 19:22:54.0 | 00:06:00.0 | 00:46:54.0 | 00:01:25.0 | 4.0 | |
| 5 | 43 | JESTER | Bethell, Hugh | 90 | 19:25:22.0 | 00:07:30.0 | 00:47:52.0 | 00:02:23.0 | 5.0 | |
| 6 | 83321 | BLUE SMOKE | Kimball, Lewis | 75 | 19:26:02.0 | 00:06:15.0 | 00:49:47.0 | 00:04:18.0 | 6.0 | |
| 7 | 63448 | VULTURE | Peroutka, Ray | 96 | 19:28:31.0 | 00:08:00.0 | 00:50:31.0 | 00:05:02.0 | 7.0 | |
| 8 | USA 40582 | INFRARED | Sopka, Bob | 117 | 19:40:35.0 | 00:09:45.0 | 01:00:50.0 | 00:15:21.0 | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, June 17, 2008 18:30:00.0, Length (nm) = 5.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33 | MISS TRIXIE | Stewart, Dylan | 129 | 19:33:38.0 | 00:10:45.0 | 00:47:53.0 | 00:00:00.0 | 1.0 | |
| 2 | 93074 | AIRWAVES | Wiemer, Dave | 123 | 19:33:12.0 | 00:10:15.0 | 00:47:57.0 | 00:00:04.0 | 2.0 | |
| 3 | 73106 | THIN FLOAT | Gunther, Mary Lees | 129 | 19:34:26.0 | 00:10:45.0 | 00:48:41.0 | 00:00:48.0 | 3.0 | |
| 4 | 13162 | JAKRABIT | Bonicker, Mike | 129 | 19:34:40.0 | 00:10:45.0 | 00:48:55.0 | 00:01:02.0 | 4.0 | |
| 5 | 41762 | GAEL FORCE | Wagner, Mark | 135 | 19:37:26.0 | 00:11:15.0 | 00:51:11.0 | 00:03:18.0 | 5.0 | |
| 6 | 33208 | SCRAMBLER | Guth, Dick | 147 | 19:39:07.0 | 00:12:15.0 | 00:51:52.0 | 00:03:59.0 | 6.0 | |
| 7 | 73209 | DARK CRYSTAL | Stump, Kyle | 129 | 19:37:49.0 | 00:10:45.0 | 00:52:04.0 | 00:04:11.0 | 7.0 |
Notes
| (1) | Start Date/Time = Tuesday, June 17, 2008 18:35:00.0, Length (nm) = 5.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2681 | REDRUM | Engel, Carl | 213 | 19:22:50.0 | 00:11:45.0 | 00:31:05.0 | 00:00:00.0 | 1.0 | |
| 2 | 93474 | WILLOW | Brassert, Mike | 198 | 19:23:55.0 | 00:10:55.4 | 00:32:59.6 | 00:01:54.6 | 2.0 | |
| 3 | 241 | ZULU | Watt, Sebastian | 228 | 19:27:30.0 | 00:12:34.7 | 00:34:55.3 | 00:03:50.4 | 3.0 | |
| 4 | x | Bay Retriever | Sherwood, Kevin | 198 | 19:31:15.0 | 00:10:55.4 | 00:40:19.6 | 00:09:14.6 | 4.0 | |
| 5 | cal 39 | ELEPHANT | Houtz, Pat | 106 | 19:30:02.0 | 00:05:50.9 | 00:44:11.1 | 00:13:06.2 | 5.0 | |
| DNF | 33418 | SALLY TOMATO | Hahn, Bill | 168 | No Time | 00:09:16.1 | No Time | No Time | DNF | 8.0T |
| DNS | 25 | ENCANTADA | Albert, Mike | 219 | No Time | 00:12:04.9 | No Time | No Time | DNS | 8.0T |
| DNC | JVL | Lady Lize | Lima | 126 | 19:31:15.0 | 00:06:57.1 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Tuesday, June 17, 2008 18:40:00.0, Length (nm) = 3.31 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|
times since its posting on June 18, 2008. /---------The last modified date and the sign on date------------> © 2008, Baltimore City Yacht Association. |