( Entries=22)
Division: PHRF A
(8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 67 | AMRITHA | Tower, Nate | 78 | 19:23:11.0 | 00:07:19.1 | 00:45:51.9 | 00:00:00.0 | 1.0 | |
| 2 | 29206 | CUORE DI LEONE | Culotta, Tony | 48 | 19:20:56.0 | 00:04:30.2 | 00:46:25.8 | 00:00:33.9 | 2.0 | |
| 3 | USA 82 | AFTERSCHOCK | Susie, Paul | 72 | 19:23:39.0 | 00:06:45.4 | 00:46:53.6 | 00:01:01.8 | 3.0 | |
| 4 | 83299 | THE FISH | Shinn, Bill | 72 | 19:24:03.0 | 00:06:45.4 | 00:47:17.6 | 00:01:25.8 | 4.0 | |
| 5 | 63448 | VULTURE | Peroutka, Ray | 96 | 19:28:02.0 | 00:09:00.5 | 00:49:01.5 | 00:03:09.7 | 5.0 | |
| 6 | USA 40582 | INFRARED | Sopka, Bob | 117 | 19:33:43.0 | 00:10:58.7 | 00:52:44.3 | 00:06:52.4 | 6.0 | |
| 7 | 83321 | BLUE SMOKE | Kimball, Lewis | 75 | 19:30:29.0 | 00:07:02.2 | 00:53:26.8 | 00:07:34.9 | 7.0 | |
| DNC | 43 | Jester | Bethell, Hugh | 90 | No Time | 00:08:26.7 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Tuesday, June 3, 2008 18:30:00.0, Length (nm) = 5.63 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33 | MISS TRIXIE | Stewart, Dylan | 129 | 19:34:00.0 | 00:12:06.3 | 00:46:53.7 | 00:00:00.0 | 1.0 | |
| 2 | 33208 | SCRAMBLER | Guth, Dick | 147 | 19:36:56.0 | 00:13:47.6 | 00:48:08.4 | 00:01:14.7 | 2.0 | |
| 3 | 13162 | JAKRABIT | Bonicker, Mike | 129 | 19:36:46.0 | 00:12:06.3 | 00:49:39.7 | 00:02:46.0 | 3.0 | |
| 4 | 73106 | THIN FLOAT | Gunther, Mary Lees | 129 | 19:37:10.0 | 00:12:06.3 | 00:50:03.7 | 00:03:10.0 | 4.0 | |
| 5 | 93074 | AIRWAVES | Wiemer, Dave | 123 | 19:38:10.0 | 00:11:32.5 | 00:51:37.5 | 00:04:43.8 | 5.0 | |
| 6 | 73209 | DARK CRYSTAL | Stump, Kyle | 129 | 19:40:00.0 | 00:12:06.3 | 00:52:53.7 | 00:06:00.0 | 6.0 | |
| DNC | 41762 | GAEL FORCE | Wagner, Mark | 135 | No Time | 00:12:40.0 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Tuesday, June 3, 2008 18:35:00.0, Length (nm) = 5.63 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2681 | REDRUM | Engel, Carl | 213 | 19:24:16.0 | 00:11:51.4 | 00:32:24.6 | 00:00:00.0 | 1.0 | |
| 2 | 241 | ZULU | Watt, Sebastian | 228 | 19:29:38.0 | 00:12:41.5 | 00:36:56.5 | 00:04:31.9 | 2.0 | |
| 3 | 93474 | WILLOW | Brassert, Mike | 198 | 19:28:20.0 | 00:11:01.3 | 00:37:18.7 | 00:04:54.1 | 3.0 | |
| 4 | 33418 | SALLY TOMATO | Hahn, Bill | 168 | 19:28:55.0 | 00:09:21.1 | 00:39:33.9 | 00:07:09.3 | 4.0 | |
| 5 | cal 39 | ELEPHANT | Houtz, Pat | 106 | 19:28:54.0 | 00:05:54.0 | 00:43:00.0 | 00:10:35.4 | 5.0 | |
| DNC | 25 | ENCANTADA | Albert, Mike | 219 | No Time | 00:12:11.5 | No Time | No Time | DNC | 8.0T |
| DNC | JVL | Lady Lize | Lima | 126 | No Time | 00:07:00.8 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Tuesday, June 3, 2008 18:40:00.0, Length (nm) = 3.34 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|
times since its posting on June 4, 2008. /---------The last modified date and the sign on date------------> © 2008, Baltimore City Yacht Association. |